Master Skeleton Key
From UORoleplay.com
{{#if: Skeleton key.png | | File:Skeleton key.png {{#if: | [[File:{{{image2}}}]]}}
{{#if: |
{{#if: |
{{#if: 1|
{{#if: |
{{#if: |
{{#if:
{{#if: 1
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: || +{{{alchemy}}} Alchemy}}
{{#if: || +{{{anatomy}}} Anatomy}}
{{#if: || +{{{animallore}}} Animal Lore}}
{{#if: || +{{{animaltaming}}} Animal Taming}}
{{#if: || +{{{archery}}} Archery}}
{{#if: || +{{{armslore}}} Arms Lore}}
{{#if: || +{{{begging}}} Begging}}
{{#if: || +{{{blacksmithing}}} Blacksmithing}}
{{#if: || +{{{bowcraftfletching}}} Bowcraft/Fletching}}
{{#if: || +{{{bushido}}} Bushido}}
{{#if: || +{{{camping}}} Camping}}
{{#if: || +{{{carpentry}}} Carpentry}}
{{#if: || +{{{cartography}}} Cartography}}
{{#if: || +{{{chivalry}}} Chivalry}}
{{#if: || +{{{cooking}}} Cooking}}
{{#if: || +{{{detectinghidden}}} Detecting Hidden}}
{{#if: || +{{{discordance}}} Discordance}}
{{#if: || +{{{evaluatingintelligence}}} Evaluating Intelligence}}
{{#if: || +{{{fencing}}} Fencing}}
{{#if: || +{{{fishing}}} Fishing}}
{{#if: || +{{{focus}}} Focus}}
{{#if: || +{{{forensicevaluation}}} Forensic Evaluation}}
{{#if: || +{{{glassblowing}}} Glassblowing}}
{{#if: || +{{{healing}}} Healing}}
{{#if: || +{{{herding}}} Herding}}
{{#if: || +{{{hiding}}} Hiding}}
{{#if: || +{{{imbuing}}} Imbuing}}
{{#if: || +{{{inscription}}} Inscription}}
{{#if: || +{{{itemidentification}}} Item Identification}}
{{#if: || +{{{lockpicking}}} Lockpicking}}
{{#if: || +{{{lumberjacking}}} Lumberjacking}}
{{#if: || +{{{macefighting}}} Mace Fighting}}
{{#if: || +{{{magery}}} Magery}}
{{#if: || +{{{masonry}}} Masonry}}
{{#if: || +{{{meditation}}} Meditation}}
{{#if: || +{{{mining}}} Mining}}
{{#if: || +{{{mysticism}}} Mysticism}}
{{#if: || +{{{musicianship}}} Musicianship}}
{{#if: || +{{{necromancy}}} Necromancy}}
{{#if: || +{{{ninjitsu}}} Ninjitsu}}
{{#if: || +{{{parrying}}} Parrying}}
{{#if: || +{{{peacemaking}}} Peacemaking}}
{{#if: || +{{{poisoning}}} Poisoning}}
{{#if: || +{{{provocation}}} Provocation}}
{{#if: || +{{{removetrap}}} Remove Trap}}
{{#if: || +{{{resistingspells}}} Resisting Spells}}
{{#if: || +{{{snooping}}} Snooping}}
{{#if: || +{{{spellweaving}}} Spellweaving}}
{{#if: || +{{{spiritspeak}}} Spirit Speak}}
{{#if: || +{{{stealing}}} Stealing}}
{{#if: || +{{{stealth}}} Stealth}}
{{#if: || +{{{swordsmanship}}} Swordsmanship}}
{{#if: || +{{{tactics}}} Tactics}}
{{#if: || +{{{tailoring}}} Tailoring}}
{{#if: || +{{{tasteidentification}}} Taste Identification}}
{{#if: || +{{{tinkering}}} Tinkering}}
{{#if: || +{{{throwing}}} Throwing}}
{{#if: || +{{{tracking}}} Tracking}}
{{#if: || +{{{veterinary}}} Veterinary}}
{{#if: || +{{{wrestling}}} Wrestling}}
{{#if: || +{{{randomskill}}} Random Skill}}
{{#if: || +{{{randomcombatskill}}} Random Combat Skill}}
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#ifeq: {{{slayer}}}|random|| Random Slayer|}}
{{#ifeq: {{{slayer}}}|randomsuper|| Random Super Slayer|}}
{{#ifeq: {{{slayer}}}|repond|| Repond Slayer|}}
{{#ifeq: {{{slayer}}}|ogre|| Ogre Slayer|}}
{{#ifeq: {{{slayer}}}|orc|| Orc Slayer|}}
{{#ifeq: {{{slayer}}}|troll|| Troll Slayer|}}
{{#ifeq: {{{slayer}}}|undead|| Undead Slayer|}}
{{#ifeq: {{{slayer}}}|elemental|| Elemental Slayer|}}
{{#ifeq: {{{slayer}}}|airelemental|| Air Elemental Slayer|}}
{{#ifeq: {{{slayer}}}|bloodelemental|| Blood Elemental Slayer|}}
{{#ifeq: {{{slayer}}}|earthelemental|| Earth Elemental Slayer|}}
{{#ifeq: {{{slayer}}}|fireelemental|| Fire Elemental Slayer|}}
{{#ifeq: {{{slayer}}}|poisonelemental|| Poison Elemental Slayer|}}
{{#ifeq: {{{slayer}}}|snowelemental|| Snow Elemental Slayer|}}
{{#ifeq: {{{slayer}}}|waterelemental|| Water Elemental Slayer|}}
{{#ifeq: {{{slayer}}}|demon|| Demon Slayer|}}
{{#ifeq: {{{slayer}}}|gargoyle|| Gargoyle Slayer|}}
{{#ifeq: {{{slayer}}}|arachnid|| Arachnid Slayer|}}
{{#ifeq: {{{slayer}}}|scorpion|| Scorpion Slayer|}}
{{#ifeq: {{{slayer}}}|spider|| Spider Slayer|}}
{{#ifeq: {{{slayer}}}|terathan|| Terathan Slayer|}}
{{#ifeq: {{{slayer}}}|reptile|| Reptile Slayer|}}
{{#ifeq: {{{slayer}}}|dragon|| Dragon Slayer|}}
{{#ifeq: {{{slayer}}}|lizardman|| Lizardman Slayer|}}
{{#ifeq: {{{slayer}}}|ophidian|| Ophidian Slayer|}}
{{#ifeq: {{{slayer}}}|snake|| Snake Slayer|}}
{{#ifeq: {{{slayer}}}|fey|| Fey Slayer|}}
{{#ifeq: {{{slayer}}}|mage|| Mage Slayer|}}
{{#ifeq: {{{slayer}}}|wolf|| Wolf Slayer|}}
{{#ifeq: {{{slayer}}}|bovine|| Bovine Slayer|}}
{{#ifeq: {{{slayer}}}|goblin|| Goblin Slayer|}}
{{#ifeq: {{{slayer2}}}|random|| Random Slayer (Secondary)|}}
{{#ifeq: {{{slayer2}}}|randomsuper|| Random Super Slayer (Secondary)|}}
{{#ifeq: {{{slayer2}}}|repond|| Repond Slayer|}}
{{#ifeq: {{{slayer2}}}|ogre|| Ogre Slayer|}}
{{#ifeq: {{{slayer2}}}|orc|| Orc Slayer|}}
{{#ifeq: {{{slayer2}}}|troll|| Troll Slayer|}}
{{#ifeq: {{{slayer2}}}|undead|| Undead Slayer|}}
{{#ifeq: {{{slayer2}}}|elemental|| Elemental Slayer|}}
{{#ifeq: {{{slayer2}}}|airelemental|| Air Elemental Slayer|}}
{{#ifeq: {{{slayer2}}}|bloodelemental|| Blood Elemental Slayer|}}
{{#ifeq: {{{slayer2}}}|earthelemental|| Earth Elemental Slayer|}}
{{#ifeq: {{{slayer2}}}|fireelemental|| Fire Elemental Slayer|}}
{{#ifeq: {{{slayer2}}}|poisonelemental|| Poison Elemental Slayer|}}
{{#ifeq: {{{slayer2}}}|snowelemental|| Snow Elemental Slayer|}}
{{#ifeq: {{{slayer2}}}|waterelemental|| Water Elemental Slayer|}}
{{#ifeq: {{{slayer2}}}|demon|| Demon Slayer|}}
{{#ifeq: {{{slayer2}}}|gargoyle|| Gargoyle Slayer|}}
{{#ifeq: {{{slayer2}}}|arachnid|| Arachnid Slayer|}}
{{#ifeq: {{{slayer2}}}|scorpion|| Scorpion Slayer|}}
{{#ifeq: {{{slayer2}}}|spider|| Spider Slayer|}}
{{#ifeq: {{{slayer2}}}|terathan|| Terathan Slayer|}}
{{#ifeq: {{{slayer2}}}|reptile|| Reptile Slayer|}}
{{#ifeq: {{{slayer2}}}|dragon|| Dragon Slayer|}}
{{#ifeq: {{{slayer2}}}|lizardman|| Lizardman Slayer|}}
{{#ifeq: {{{slayer2}}}|ophidian|| Ophidian Slayer|}}
{{#ifeq: {{{slayer2}}}|snake|| Snake Slayer|}}
{{#ifeq: {{{slayer2}}}|fey|| Fey Slayer|}}
{{#ifeq: {{{slayer2}}}|mage|| Mage Slayer|}}
{{#ifeq: {{{slayer2}}}|bovine|| Bovine Slayer|}}
{{#ifeq: {{{slayer2}}}|goblin|| Goblin Slayer|}}
{{#if: || Random Item Property}}
{{#if: || Random Item Property}}
{{#if: || Random Item Property}}
{{#if: |
{{#if: || Hit Curse {{{hitcurse}}}%}}
{{#if: || Hit Dispel {{{hitdispel}}}%}}
{{#if: || Hit Fireball {{{hitfireball}}}%}}
{{#if: || Hit Harm {{{hitharm}}}%}}
{{#if: || Hit Lightning {{{hitlightning}}}%}}
{{#if: || Hit Magic Arrow {{{hitmagicarrow}}}%}}
{{#if: || Hit Energy Area {{{hitenergyarea}}}%}}
{{#if: || Hit Fire Area {{{hitfirearea}}}%}}
{{#if: || Hit Physical Area {{{hitphysicalarea}}}%}}
{{#if: || Hit Poison Area {{{hitpoisonarea}}}%}}
{{#if: || Hit Mana Leech {{{hitmanaleech}}}%}}
{{#if: || Hit Lower Defense {{{hitlowerdefense}}}%}}
{{#if: || Hit Lower Attack {{{hitlowerattack}}}%}}
{{#if: || Hit Life Leech {{{hitlifeleech}}}%}}
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: || Strength Bonus {{{strengthbonus}}}}}
{{#if: || Dexterity Bonus {{{dexteritybonus}}}}}
{{#if: || Intelligence Bonus {{{intelligencebonus}}}}}
{{#if: || Hit Point Increase {{{hitpointincrease}}}}}
{{#if: || Stamina Increase {{{staminaincrease}}}}}
{{#if: || Mana Increase {{{manaincrease}}}}}
{{#if: || Hit Point Regeneration {{{hitpointregeneration}}}}}
{{#if: || Stamina Regeneration {{{staminaregeneration}}}}}
{{#if: || Mana Regeneration {{{manaregeneration}}}}}
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: || Random Resist {{{randomresist}}}%}}
{{#if: || Physical Resist {{{physicalresist}}}%}}
{{#if: || Fire Resist {{{fireresist}}}%}}
{{#if: || Cold Resist {{{coldresist}}}%}}
{{#if: || Poison Resist {{{poisonresist}}}%}}
{{#if: || Energy Resist {{{energyresist}}}%}}
{{#if: |
{{#if: |
{{#if: |
{{#if: || Direct Damage {{{directdamage}}}%}}
{{#if: || Physical Damage {{{physicaldamage}}}%}}
{{#if: || Fire Damage {{{firedamage}}}%}}
{{#if: || Cold Damage {{{colddamage}}}%}}
{{#if: || Poison Damage {{{poisondamage}}}%}}
{{#if: || Energy Damage {{{energydamage}}}%}}
{{#if: || Chaos Damage {{{chaosdamage}}}%}}
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: | {{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
{{#if: |
File:Image Needed.png{{#fornumargs: key | value | [[Category:{{#var: value}}|Master Skeleton Key]]
}}}} | |||
{{#if: Master Skeleton Key | Master Skeleton Key | Master Skeleton Key }} | |||||
{{{caption}}}
}} | |||||
Blessed
}} | |||||
Uses Remaining: 1
}} | |||||
(Imbued)
}} | |||||
Quest Item
}} | |||||
{{#ifexpr: {{{vetreward}}} >= 1 | {{#switch: {{{vetreward}}} | {{{vetreward}}}st Year Veteran Reward | {{{vetreward}}}nd Year Veteran Reward | {{{vetreward}}}rd Year Veteran Reward | {{{vetreward}}}th Year Veteran Reward
}} }} }} |
{{#ifexpr: 1 >= 1 | {{#switch: 1 | Weight: 1 Stone | Weight: 1 Stones
}} }} }} | ||
Elves Only
}} | |||||
Gargoyles Only
}} | |||||
Gargoyles Only
}} | |||||
Recovered From A Shipwreck
}} | |||||
Part Of An Armor Set ({{{armorset}}} Pieces)
}} | |||||
Part Of A Weapon/Armor Set ({{{weaponarmorset}}} Pieces)
}} | |||||
Part Of A Jewelry Set ({{{jewelryset}}} Pieces)
}} | |||||
Durability {{{durabilityincrease}}}%
}} | |||||
Artifact Rarity {{{artifactrarity}}}
}} | |||||
Spell Consumption: {{{spellconsumption}}}
}} | |||||
Requires: High Seas
}} | |||||
Requires: Stygian Abyss
}} | |||||
Ammo: 0/500 Arrows
}} | |||||
Damage Modifier: {{{damagemodifier}}}%
}} | |||||
Set Ability: {{{manaburst}}} Mana Burst
}} | |||||
Set Bonus: Frequency {{{frequency}}}
}} | |||||
Karma Bonus: Burst Level {{{burstlevel}}}
}} | |||||
Fish Bait Strength +{{{fishbaitstrength}}}%
}} | |||||
Activate: Bard Mastery Bonus X2 (Effect: 1 Min. Cooldown: 30 Min.) }} | |||||
Berserk {{{berserk}}}
}} | |||||
Requirement: Mondain's Legacy
}} | |||||
Hit Mana Drain {{{hitmanadrain}}}%
}} | |||||
Hit Fatigue {{{hitfatigue}}}%
}} | |||||
Damage Eater {{{damageeater}}}%
}} | |||||
Random Damage Eater {{{randomdamageeater}}}%
}} | |||||
Energy Eater {{{energyeater}}}%
}} | |||||
Poison Eater {{{poisoneater}}}%
}} | |||||
Cold Eater {{{coldeater}}}%
}} | |||||
Fire Eater {{{fireeater}}}%
}} | |||||
Kinetic Eater {{{kineticeater}}}%
}} | |||||
Random Resonance {{{randomresonance}}}%
}} | |||||
Fire Resonance {{{fireresonance}}}%
}} | |||||
Cold Resonance {{{coldresonance}}}%
}} | |||||
Poison Resonance {{{poisonresonance}}}%
}} | |||||
Energy Resonance {{{energyresonance}}}%
}} | |||||
Kinetic Resonance {{{kineticresonance}}}%
}} | |||||
Soul Charge {{{soulcharge}}}%
}} | |||||
Velocity {{{velocity}}}%
}} | |||||
Spell Channeling
}} | |||||
Mage Weapon -{{{mageweapon}}} Skill
}} | |||||
Hit Stamina Leech {{{hitstaminaleech}}}%
}} | |||||
Blood Drinker
}} | |||||
Balanced
}} | |||||
Battle Lust
}} | |||||
Charges: {{{charges}}}
}} | |||||
Mana Phase
}} | |||||
Spell Focusing
}} | |||||
Brittle
}} | |||||
Surge Hp Regeneration
}} | |||||
Surge Mana Regeneration
}} | |||||
Surge Stamina Regeneration
}} | |||||
Reactive Paralyze
}} | |||||
Casting Focus {{{castingfocus}}}%
}} | |||||
Splintering Weapon {{{splinteringweapon}}}%
}} | |||||
Random Protection
}} | |||||
Increased Weapon Damage: {{{increasedweapondamage}}}%
}} | |||||
Self Repair {{{selfrepair}}}
}} | |||||
Night Sight
}} | |||||
Luck {{{luck}}}
}} | |||||
Enhance Potions {{{enhancepotions}}}%
}} | |||||
Reflect Physical Damage {{{reflectphysicaldamage}}}%
}} | |||||
Hit Chance Increase {{{hitchanceincrease}}}%
}} | |||||
Defense Chance Increase {{{defensechanceincrease}}}%
}} | |||||
Faster Casting {{{fastercasting}}}
}} | |||||
Faster Cast Recovery {{{fastercastrecovery}}}
}} | |||||
Swing Speed Increase {{{swingspeedincrease}}}%
}} | |||||
Damage Increase {{{damageincrease}}}%
}} | |||||
Spell Damage Increase {{{spelldamageincrease}}}%
}} | |||||
Lower Mana Cost {{{lowermanacost}}}%
}} | |||||
Lower Reagent Cost {{{lowerreagentcost}}}%
}} | |||||
Arcane Charges: {{{arcanecharges}}}
}} | |||||
Mage Armor
}} | |||||
Use Best Weapon Skill
}} | |||||
Lower Ammo Cost {{{lowerammocost}}}%
}} | |||||
Weapon Damage {{{weapondamage}}}
}} | |||||
Weapon Speed {{{weaponspeed}}}s
}} | |||||
Range {{{range}}}
}} | |||||
Lower Requirements {{{lowerrequirements}}}%
}} | |||||
Increased Karma Loss {{{increasedkarmaloss}}}%
}} | |||||
Strength Requirement {{{strengthrequirement}}}
}} | |||||
One-Handed Weapon
}} | |||||
Two-Handed Weapon
}} | |||||
Skill Required: [[{{{skillrequired}}}|{{{skillrequired}}}]]
}} | |||||
Durability: {{{durability}}} / {{{durability}}}
}} | |||||
Durability: {{{mindurability}}} (min) - {{{maxdurability}}} (max)
}}}} | |||||
{{{chargesremaining}}} Charges Remaining
}} | |||||
Contents: 0/1 Items, 0/50 Stones
}} | |||||
Contents: 0/125 Items, 0/400 Stones
}} | |||||
Scrolls in Book: 0/300
}} | |||||
Weight Reduction: {{{weightreduction}}}%
}} | |||||
Replenish Charges
}} | |||||
Auto Recharge
}} | |||||
{{{spells}}} Spells
}} | |||||
Turned On
}} | |||||
Turned Off
}} | |||||
Petals: {{{petals}}}
}} | |||||
{{{commontracks}}} Common Tracks
}} | |||||
{{{uncommontracks}}} Uncommon Tracks
}} | |||||
{{{raretracks}}} Rare Tracks
}} | |||||
*Non-Transferable Account Bound Item*
}} | |||||
Only When Full Set Is Present: {{{fullset}}} }} | |||||
Lifespan: {{{lifespan}}} Seconds
}} | |||||
[Attuned To: [[{{{attunedto}}}|{{{attunedto}}}]]]
}} | |||||
Location: 98º 6'N, 87º 49'E
}} | |||||
[[Facet: {{{facet}}}|Facet: {{{facet}}}]]
}} | |||||
No House Required
}} | |||||
Cannot Re-Deed
}} | |||||
Lasts {{{lasts}}} Hours
}} |
A Master Skeleton Key opens any treasure chest in a single attempt, thus avoiding the destruction of items in the chest due to failed attempts. They are single-use items and were introduced with Publish 68 and can be obtained from treasure chests recovered by Level 7 Treasure Map.
Editor's note: Lockpicking skill requirement?