Leather & Scales
From UORoleplay.com
Name | Min. Skill | Armor | Armor | Armor | Armor | Armor | Durability/Bonus |
---|---|---|---|---|---|---|---|
light Leather | 60 | +2 Physical Resist | +2 Cold Resist | 120% Durability, +60 Luck | |||
Medium Leather | 70 | +2 Cold Resist | +2 Energy Resist | 125% Durability | |||
Heavy Leather | 80 | +1 Physical Resist | +5 Fire Resist | 150% Durability | |||
Thick Leather | 90 | +1 Physical Resist | +5 Cold Resist | 150% Durability | |||
Sturdy Leather | 95 | +1 Physical Resist | +5 Poison Resist | 150% Durability | |||
Tough Leather | 99 | +2 Physical Resist | +5 Energy Resist | 150% Durability | |||
Strong Leather | 105 | +3 Physical Resist | +1 Fire Resist | +1 Cold Resist | +1 Poison Resist | +1 Energy Resist | 250% Durability |
Reinforced Leather | 110 | -1 Physical Resist | +1 Fire Resist | +3 Cold Resist | +2 Poison Resist | +2 Energy Resist | 200% Durability |
Hardened Leather | 115 | +1 Physical Resist | +1 Fire Resist | +4 Cold Resist | +1 Poison Resist | +1 Energy Resist | 225% Durability |
Pristine Leather | 120 | +1 Physical Resist | +2 Fire Resist | +2 Cold Resist | +2 Poison Resist | +2 Energy Resist | 250% Durability |
Thanks to player Graendithas Owen for providing the information.