Template:Creatures
From UORoleplay.com
Revision as of 15:14, 5 June 2012 by Admin (Talk | contribs) (Created page with "{| class="uoguidetable" style="width:500px;" ! colspan="4" style="background-color:#9F3215; font-size:14px;" | {{#if: {{{name|}}} | {{{name}}} | {{PAGENAME}}}} Statistics |- ! s...")
{{#if: | {{{name}}} | Creatures}} Statistics | ||||||
---|---|---|---|---|---|---|
Spawn Locations | Deceit/Covetous/Etc. | |||||
Fame | 5,000 | Slayer Vulnerability | Spider/Repond/Etc. | |||
Karma | 10,000 | Alignment | Good / Evil /Neutral | |||
First Seen | T2A/LBR/ETC | Pack Instinct | None/Wolf/Equine | |||
Loot | ||||||
Gold | 500 - 750 | Magic Items | 3 - 6 | |||
Special | Power Crystal, Cake, etc. | Cut Up | 10 Leather Hides, 2 Ribs | |||
Attributes | ||||||
Strength | 100 | Hit Points | 80 - 120 | |||
Dexterity | 125 | Stamina | 125 | |||
Intelligence | 75 | Mana | 75 | |||
Barding Difficulty | 160 | Taming Difficulty | 101 | |||
Base Damage | 10-20 | Preferred Foods | Fish | |||
Skills | ||||||
Wrestling | 100 | {{#if: | Healing | {{{healing}}} | Poisoning | 0.0
}} |
Tactics | 100 | Magery | 100 | |||
Resisting Spells | 100 | Evaluating Intelligence | 100 | |||
Anatomy | 0 | Meditation | 100 | |||
Special | Swordsmanship, Healing, etc. | |||||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 50 | 50 | 50 | 50 | 50 |
Damage | 50% | 50% |
{{#if: | * Note: Statistics taken from {{{samplesize}}} Creaturess}}
Usage
Copy the template box below and paste it into the needed page. Then fill out all the fields after the equal sign with the appropriate information.
{{Creatures |name= |spawnlocations= |fame= |slayer= |karma= |alignment= |firstseen= |packinstinct= |gold= |magicitems= |specialloot= |cutuploot= |str= |hitpoints= |dex= |stamina= |int= |mana= |bardingdifficulty= |tamingdifficulty= |basedamage= |preferredfoods= |wrestling= |poisoning= |tactics= |magery= |magicresist= |evalint= |anatomy= |meditation= |specialskill= |physicalresist= |fireresist= |coldresist= |poisonresist= |energyresist= |physicaldamage= |firedamage= |colddamage= |poisondamage= |energydamage= |samplesize= }} |