Difference between revisions of "Wood"
From UORoleplay.com
Line 24: | Line 24: | ||
! 0 | ! 0 | ||
! 50.0% | ! 50.0% | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
Line 29: | Line 34: | ||
! 65 | ! 65 | ||
! 15.0% | ! 15.0% | ||
+ | ! +5 Physical Resist | ||
+ | ! | ||
+ | ! +1 Cold Resist | ||
+ | ! | ||
+ | ! | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
Line 34: | Line 44: | ||
! 75 | ! 75 | ||
! 9.0% | ! 9.0% | ||
+ | ! +2 Physical Resist | ||
+ | ! +5 Fire Resist | ||
+ | ! | ||
+ | ! | ||
+ | ! +2 Energy Resist | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
Line 39: | Line 54: | ||
! 85 | ! 85 | ||
! 8.0% | ! 8.0% | ||
+ | ! +1 Physical Resist | ||
+ | ! | ||
+ | ! +5 Cold Resist | ||
+ | ! +3 Poison Resist | ||
+ | ! +1 Energy Resist | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
Line 44: | Line 64: | ||
! 93 | ! 93 | ||
! 7.0% | ! 7.0% | ||
+ | ! +3 Physical Resist | ||
+ | ! | ||
+ | ! +2 Cold Resist | ||
+ | ! +4 Poison Resist | ||
+ | ! +2 Energy Resist | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
Line 49: | Line 74: | ||
! 99 | ! 99 | ||
! 5.0% | ! 5.0% | ||
+ | ! +4 Physical Resist | ||
+ | ! +3 Fire Resist | ||
+ | ! +3 Cold Resist | ||
+ | ! | ||
+ | ! +3 Energy Resist | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
Line 54: | Line 84: | ||
! 105 | ! 105 | ||
! 3.0% | ! 3.0% | ||
+ | ! +3 Physical Resist | ||
+ | ! +1 Fire Resist | ||
+ | ! +2 Cold Resist | ||
+ | ! +5 Poison Resist | ||
+ | ! +3 Energy Resist | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
Line 59: | Line 94: | ||
! 110 | ! 110 | ||
! 2.0% | ! 2.0% | ||
+ | ! +8 Physical Resist | ||
+ | ! +1 Fire Resist | ||
+ | ! +2 Cold Resist | ||
+ | ! +3 Poison Resist | ||
+ | ! +3 Energy Resist | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
Line 64: | Line 104: | ||
! 119 | ! 119 | ||
! 1.0% | ! 1.0% | ||
+ | ! +6 Physical Resist | ||
+ | ! +3 Fire Resist | ||
+ | ! +3 Cold Resist | ||
+ | ! +2 Poison Resist | ||
+ | ! +2 Energy Resist | ||
|} | |} |
Revision as of 20:30, 19 May 2011
Name | Min. Skill | Spawns | Armor | Armor | Armor | Armor | Armor | Armor | Armor | * | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Log | 0 | 50.0% | |||||||||||||||
Pine | 65 | 15.0% | +5 Physical Resist | +1 Cold Resist | |||||||||||||
Ash | 75 | 9.0% | +2 Physical Resist | +5 Fire Resist | +2 Energy Resist | ||||||||||||
Mohogany | 85 | 8.0% | +1 Physical Resist | +5 Cold Resist | +3 Poison Resist | +1 Energy Resist | |||||||||||
Yew | 93 | 7.0% | +3 Physical Resist | +2 Cold Resist | +4 Poison Resist | +2 Energy Resist | |||||||||||
Oak | 99 | 5.0% | +4 Physical Resist | +3 Fire Resist | +3 Cold Resist | +3 Energy Resist | |||||||||||
Bamboo | 105 | 3.0% | +3 Physical Resist | +1 Fire Resist | +2 Cold Resist | +5 Poison Resist | +3 Energy Resist | ||||||||||
Zircote | 110 | 2.0% | +8 Physical Resist | +1 Fire Resist | +2 Cold Resist | +3 Poison Resist | +3 Energy Resist | ||||||||||
Ebony | 119 | 1.0% | +6 Physical Resist | +3 Fire Resist | +3 Cold Resist | +2 Poison Resist | +2 Energy Resist |