Difference between revisions of "Leather & Scales"
From UORoleplay.com
m (Protected "Leather & Scales" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
| Line 1: | Line 1: | ||
| + | {|class=sortable border="1" cellpadding="5" cellspacing="0" colspan="50" style="border-collapse:collapse;border:1px #000 solid" width="dynamic" | ||
| + | |- BGCOLOR="#97aebd" | ||
| + | ! Name | ||
| + | ! Min. Skill | ||
| + | ! Spawns | ||
| + | ! Armor | ||
| + | ! Armor | ||
| + | ! Armor | ||
| + | ! Armor | ||
| + | ! Armor | ||
| + | ! Armor | ||
| + | ! Armor | ||
| + | ! * | ||
| + | ! Weapons | ||
| + | ! Weapons | ||
| + | ! Weapons | ||
| + | ! Weapons | ||
| + | ! Weapons | ||
| + | ! Weapons | ||
| + | ! Weapons | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! light Leather | ||
| + | ! 0% | ||
| + | ! 50.0% | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Medium Leather | ||
| + | ! 65% | ||
| + | ! 15.0% | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Heavy Leather | ||
| + | ! 75% | ||
| + | ! 9.0% | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Thick Leather | ||
| + | ! 85% | ||
| + | ! 8.0% | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Sturdy Leather | ||
| + | ! 93% | ||
| + | ! 7.0% | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Tough Leather | ||
| + | ! 99% | ||
| + | ! 5.0% | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Strong Leather | ||
| + | ! 105% | ||
| + | ! 3.0% | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Reinforced Leather | ||
| + | ! 110% | ||
| + | ! 2.0% | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Hardened Leather | ||
| + | ! 119% | ||
| + | ! 1.0% | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Pristine Leather | ||
| + | ! 119% | ||
| + | ! 1.0% | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
== Navigation == | == Navigation == | ||
* [http://wiki.uoroleplay.com/index.php?title=Harvesting_%26_Resources Harvesting & Resources] | * [http://wiki.uoroleplay.com/index.php?title=Harvesting_%26_Resources Harvesting & Resources] | ||
* [http://wiki.uoroleplay.com/index.php?title=:Main_Page Home] | * [http://wiki.uoroleplay.com/index.php?title=:Main_Page Home] | ||
Revision as of 18:58, 19 May 2011
| Name | Min. Skill | Spawns | Armor | Armor | Armor | Armor | Armor | Armor | Armor | * | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| light Leather | 0% | 50.0% | |||||||||||||||
| Medium Leather | 65% | 15.0% | |||||||||||||||
| Heavy Leather | 75% | 9.0% | |||||||||||||||
| Thick Leather | 85% | 8.0% | |||||||||||||||
| Sturdy Leather | 93% | 7.0% | |||||||||||||||
| Tough Leather | 99% | 5.0% | |||||||||||||||
| Strong Leather | 105% | 3.0% | |||||||||||||||
| Reinforced Leather | 110% | 2.0% | |||||||||||||||
| Hardened Leather | 119% | 1.0% | |||||||||||||||
| Pristine Leather | 119% | 1.0% |