Difference between revisions of "Ores"
From UORoleplay.com
Line 1: | Line 1: | ||
+ | {|class=sortable border="1" cellpadding="5" cellspacing="0" colspan="50" style="border-collapse:collapse;border:1px #000 solid" width="dynamic" | ||
+ | |- BGCOLOR="#97aebd" | ||
+ | ! Name | ||
+ | ! Min. Skill | ||
+ | ! Spawns | ||
+ | ! Armor | ||
+ | ! Armor | ||
+ | ! Armor | ||
+ | ! Armor | ||
+ | ! Armor | ||
+ | ! Armor | ||
+ | ! Armor | ||
+ | ! * | ||
+ | ! Weapons | ||
+ | ! Weapons | ||
+ | ! Weapons | ||
+ | ! Weapons | ||
+ | ! Weapons | ||
+ | ! Weapons | ||
+ | ! Weapons | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Iron | ||
+ | ! 00 | ||
+ | ! 49 | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! * | ||
+ | ! 100% Physical Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Dull Copper | ||
+ | ! 65 | ||
+ | ! 10 | ||
+ | !+6 Physical Resist | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | !+ 25 Durability | ||
+ | !-20 required Str | ||
+ | ! * | ||
+ | !100% Physical Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | !+25 Durability | ||
+ | !-50 required Str | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Shadow Iron | ||
+ | ! 70 | ||
+ | ! 9 | ||
+ | !+2 Physical Resist | ||
+ | !+1 Fire Resist | ||
+ | ! - | ||
+ | ! - | ||
+ | !+5 Energy Resist | ||
+ | !+35 Durability | ||
+ | ! - | ||
+ | ! * | ||
+ | !80% Physical Damage | ||
+ | ! - | ||
+ | !20% Cold Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | !+35 Durability | ||
+ | ! - | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Copper | ||
+ | ! 75 | ||
+ | ! 8 | ||
+ | !+1 Physical Resist | ||
+ | !+1 Fire Resist | ||
+ | ! - | ||
+ | !+5 Poison Resist | ||
+ | !+2 Energy Resist | ||
+ | ! - | ||
+ | ! - | ||
+ | ! * | ||
+ | !70% Pysical Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | !10% Poison Damage | ||
+ | !20% Energy Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Bronze | ||
+ | ! 80 | ||
+ | ! 7 | ||
+ | !+3 Physical Resist | ||
+ | ! - | ||
+ | !+5 Cold Resist | ||
+ | !+1 Poison Resist | ||
+ | !+1 Energy Resist | ||
+ | ! - | ||
+ | ! - | ||
+ | ! * | ||
+ | !60% Physical Damage | ||
+ | !40% Fire Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Gold | ||
+ | ! 85 | ||
+ | ! 5 | ||
+ | !+1 Physical Resist | ||
+ | !+1 Fire Resist | ||
+ | ! - | ||
+ | ! - | ||
+ | !+2 Energy Resist | ||
+ | !+40 Luck | ||
+ | !-30 required Str | ||
+ | ! * | ||
+ | !100% Physical Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | !+40 Luck | ||
+ | !-50 required Str | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Agapite | ||
+ | ! 90 | ||
+ | ! 4 | ||
+ | !+2 Physical Resist | ||
+ | !+3 Fire Resist | ||
+ | !+2 Cold Resist | ||
+ | !+2 Poison Resist | ||
+ | !+2 Energy Resist | ||
+ | ! - | ||
+ | ! - | ||
+ | ! * | ||
+ | !50% Physical Damage | ||
+ | ! - | ||
+ | !30% Cold Damage | ||
+ | ! - | ||
+ | !20% Energy Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Verite | ||
+ | ! 95 | ||
+ | ! 2 | ||
+ | !+3 Physical Resist | ||
+ | !+3 Fire Resist | ||
+ | !+2 Cold Resist | ||
+ | !+3 Poison Resist | ||
+ | !+1 Energy Resist | ||
+ | ! - | ||
+ | ! - | ||
+ | ! * | ||
+ | !40% Physical Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | !40% Poison Damage | ||
+ | !20% Energy Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Valorite | ||
+ | ! 99 | ||
+ | ! 1 | ||
+ | !+4 Physical Resist | ||
+ | ! - | ||
+ | !+3 Cold Resist | ||
+ | !+3 Poison Resist | ||
+ | !+3 Energy Resist | ||
+ | !+50 Durability | ||
+ | ! - | ||
+ | ! * | ||
+ | !40% Physical Damage | ||
+ | !10% Fire Damage | ||
+ | !20% Cold Damage | ||
+ | !10% Poison Damage | ||
+ | !20% Energy Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | |||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Truesilver | ||
+ | ! 101 | ||
+ | ! 1 | ||
+ | !+3 Physical Resist | ||
+ | !+1 Fire Resist | ||
+ | !+2 Cold Resist | ||
+ | !+5 Poison Resist | ||
+ | !+3 Energy Resist | ||
+ | !+50 Durability | ||
+ | ! - | ||
+ | ! * | ||
+ | !100% Physical Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | !+50 Durability | ||
+ | !Silver Weapon | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Platinum | ||
+ | ! 105 | ||
+ | ! 1 | ||
+ | !+4 Physical Resist | ||
+ | !+4 Fire Resist | ||
+ | !+4 Cold Resist | ||
+ | !+2 Poison Resist | ||
+ | !+1 Energy Resist | ||
+ | !+70 Durability | ||
+ | ! - | ||
+ | ! * | ||
+ | !80% Physical Damage | ||
+ | !10% Fire Damage | ||
+ | !10% Cold Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | !+70 Durability | ||
+ | ! - | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Mithril | ||
+ | ! 110 | ||
+ | ! 1 | ||
+ | !+8 Physical Resist | ||
+ | !+3 Fire Resist | ||
+ | !+2 Cold Resist | ||
+ | !+1 Poison Resist | ||
+ | !+2 Energy Resist | ||
+ | !+110 Durability | ||
+ | ! - | ||
+ | ! * | ||
+ | !75% Physical Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | !25% Energy Damage | ||
+ | !+70 Durability | ||
+ | ! - | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Thorium | ||
+ | ! 115 | ||
+ | ! 1 | ||
+ | !+4 Physical Resist | ||
+ | !+4 Fire Resist | ||
+ | !+2 Cold Resist | ||
+ | !+4 Poison Resist | ||
+ | !+3 Energy Resist | ||
+ | !+80 Durability | ||
+ | ! - | ||
+ | ! * | ||
+ | !75% Physical Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | !25% Poison Damage | ||
+ | ! - | ||
+ | !+80 Durability | ||
+ | ! - | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Damascus | ||
+ | ! 119 | ||
+ | ! 1 | ||
+ | !+6 Physical Resist | ||
+ | !+3 Fire Resist | ||
+ | !+3 Cold Resist | ||
+ | !+2 Poison Resist | ||
+ | !+2 Energy Resist | ||
+ | !+70 Durability | ||
+ | ! - | ||
+ | ! * | ||
+ | !100% Physical Damage | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | ! - | ||
+ | !+120 Durability | ||
+ | !+25% Weapon Damage | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
== Navigation == | == Navigation == | ||
* [http://wiki.uoroleplay.com/index.php?title=Harvesting_%26_Resources Harvesting & Resources] | * [http://wiki.uoroleplay.com/index.php?title=Harvesting_%26_Resources Harvesting & Resources] | ||
* [http://wiki.uoroleplay.com/index.php?title=:Main_Page Home] | * [http://wiki.uoroleplay.com/index.php?title=:Main_Page Home] |
Revision as of 23:55, 11 March 2011
Name | Min. Skill | Spawns | Armor | Armor | Armor | Armor | Armor | Armor | Armor | * | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron | 00 | 49 | - | - | - | - | - | - | - | * | 100% Physical Damage | - | - | - | - | - | - |
Dull Copper | 65 | 10 | +6 Physical Resist | - | - | - | - | + 25 Durability | -20 required Str | * | 100% Physical Damage | - | - | - | - | +25 Durability | -50 required Str |
Shadow Iron | 70 | 9 | +2 Physical Resist | +1 Fire Resist | - | - | +5 Energy Resist | +35 Durability | - | * | 80% Physical Damage | - | 20% Cold Damage | - | - | +35 Durability | - |
Copper | 75 | 8 | +1 Physical Resist | +1 Fire Resist | - | +5 Poison Resist | +2 Energy Resist | - | - | * | 70% Pysical Damage | - | - | 10% Poison Damage | 20% Energy Damage | - | - |
Bronze | 80 | 7 | +3 Physical Resist | - | +5 Cold Resist | +1 Poison Resist | +1 Energy Resist | - | - | * | 60% Physical Damage | 40% Fire Damage | - | - | - | - | - |
Gold | 85 | 5 | +1 Physical Resist | +1 Fire Resist | - | - | +2 Energy Resist | +40 Luck | -30 required Str | * | 100% Physical Damage | - | - | - | - | +40 Luck | -50 required Str |
Agapite | 90 | 4 | +2 Physical Resist | +3 Fire Resist | +2 Cold Resist | +2 Poison Resist | +2 Energy Resist | - | - | * | 50% Physical Damage | - | 30% Cold Damage | - | 20% Energy Damage | - | - |
Verite | 95 | 2 | +3 Physical Resist | +3 Fire Resist | +2 Cold Resist | +3 Poison Resist | +1 Energy Resist | - | - | * | 40% Physical Damage | - | - | 40% Poison Damage | 20% Energy Damage | - | - |
Valorite | 99 | 1 | +4 Physical Resist | - | +3 Cold Resist | +3 Poison Resist | +3 Energy Resist | +50 Durability | - | * | 40% Physical Damage | 10% Fire Damage | 20% Cold Damage | 10% Poison Damage | 20% Energy Damage | - | -
|
Truesilver | 101 | 1 | +3 Physical Resist | +1 Fire Resist | +2 Cold Resist | +5 Poison Resist | +3 Energy Resist | +50 Durability | - | * | 100% Physical Damage | - | - | - | - | +50 Durability | Silver Weapon |
Platinum | 105 | 1 | +4 Physical Resist | +4 Fire Resist | +4 Cold Resist | +2 Poison Resist | +1 Energy Resist | +70 Durability | - | * | 80% Physical Damage | 10% Fire Damage | 10% Cold Damage | - | - | +70 Durability | - |
Mithril | 110 | 1 | +8 Physical Resist | +3 Fire Resist | +2 Cold Resist | +1 Poison Resist | +2 Energy Resist | +110 Durability | - | * | 75% Physical Damage | - | - | - | 25% Energy Damage | +70 Durability | - |
Thorium | 115 | 1 | +4 Physical Resist | +4 Fire Resist | +2 Cold Resist | +4 Poison Resist | +3 Energy Resist | +80 Durability | - | * | 75% Physical Damage | - | - | 25% Poison Damage | - | +80 Durability | - |
Damascus | 119 | 1 | +6 Physical Resist | +3 Fire Resist | +3 Cold Resist | +2 Poison Resist | +2 Energy Resist | +70 Durability | - | * | 100% Physical Damage | - | - | - | - | +120 Durability | +25% Weapon Damage |