Difference between revisions of "Leather & Scales"
From UORoleplay.com
m (Protected "Leather & Scales" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | == '''This Page to be updated Soon'''== | ||
+ | |||
+ | {|class=sortable border="1" cellpadding="5" cellspacing="0" colspan="50" style="border-collapse:collapse;border:1px #000 solid" width="dynamic" | ||
+ | |- BGCOLOR="#97aebd" | ||
+ | ! Name | ||
+ | ! Min. Skill | ||
+ | ! Armor | ||
+ | ! Armor | ||
+ | ! Armor | ||
+ | ! Armor | ||
+ | ! Armor | ||
+ | ! Durability/Bonus | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! light Leather | ||
+ | ! 60 | ||
+ | ! +2 Physical Resist | ||
+ | ! | ||
+ | ! +2 Cold Resist | ||
+ | ! | ||
+ | ! | ||
+ | ! 120% Durability, +60 Luck | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Medium Leather | ||
+ | ! 70 | ||
+ | ! | ||
+ | ! | ||
+ | ! +2 Cold Resist | ||
+ | ! | ||
+ | ! +2 Energy Resist | ||
+ | ! 125% Durability | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Heavy Leather | ||
+ | ! 80 | ||
+ | ! +1 Physical Resist | ||
+ | ! +5 Fire Resist | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! 150% Durability | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Thick Leather | ||
+ | ! 90 | ||
+ | ! +1 Physical Resist | ||
+ | ! | ||
+ | ! +5 Cold Resist | ||
+ | ! | ||
+ | ! | ||
+ | ! 150% Durability | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Sturdy Leather | ||
+ | ! 95 | ||
+ | ! +1 Physical Resist | ||
+ | ! | ||
+ | ! | ||
+ | ! +5 Poison Resist | ||
+ | ! | ||
+ | ! 150% Durability | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Tough Leather | ||
+ | ! 99 | ||
+ | ! +2 Physical Resist | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! +5 Energy Resist | ||
+ | ! 150% Durability | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Strong Leather | ||
+ | ! 105 | ||
+ | ! +3 Physical Resist | ||
+ | ! +1 Fire Resist | ||
+ | ! +1 Cold Resist | ||
+ | ! +1 Poison Resist | ||
+ | ! +1 Energy Resist | ||
+ | ! 250% Durability | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Reinforced Leather | ||
+ | ! 110 | ||
+ | ! -1 Physical Resist | ||
+ | ! +1 Fire Resist | ||
+ | ! +3 Cold Resist | ||
+ | ! +2 Poison Resist | ||
+ | ! +2 Energy Resist | ||
+ | ! 200% Durability | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Hardened Leather | ||
+ | ! 115 | ||
+ | ! +1 Physical Resist | ||
+ | ! +1 Fire Resist | ||
+ | ! +4 Cold Resist | ||
+ | ! +1 Poison Resist | ||
+ | ! +1 Energy Resist | ||
+ | ! 225% Durability | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Pristine Leather | ||
+ | ! 120 | ||
+ | ! +1 Physical Resist | ||
+ | ! +2 Fire Resist | ||
+ | ! +2 Cold Resist | ||
+ | ! +2 Poison Resist | ||
+ | ! +2 Energy Resist | ||
+ | ! 250% Durability | ||
+ | |||
+ | |} | ||
+ | |||
+ | Thanks to player Graendithas Owen for providing the information. | ||
+ | |||
== Navigation == | == Navigation == | ||
* [http://wiki.uoroleplay.com/index.php?title=Harvesting_%26_Resources Harvesting & Resources] | * [http://wiki.uoroleplay.com/index.php?title=Harvesting_%26_Resources Harvesting & Resources] | ||
* [http://wiki.uoroleplay.com/index.php?title=:Main_Page Home] | * [http://wiki.uoroleplay.com/index.php?title=:Main_Page Home] |
Latest revision as of 14:05, 25 March 2016
This Page to be updated Soon
Name | Min. Skill | Armor | Armor | Armor | Armor | Armor | Durability/Bonus |
---|---|---|---|---|---|---|---|
light Leather | 60 | +2 Physical Resist | +2 Cold Resist | 120% Durability, +60 Luck | |||
Medium Leather | 70 | +2 Cold Resist | +2 Energy Resist | 125% Durability | |||
Heavy Leather | 80 | +1 Physical Resist | +5 Fire Resist | 150% Durability | |||
Thick Leather | 90 | +1 Physical Resist | +5 Cold Resist | 150% Durability | |||
Sturdy Leather | 95 | +1 Physical Resist | +5 Poison Resist | 150% Durability | |||
Tough Leather | 99 | +2 Physical Resist | +5 Energy Resist | 150% Durability | |||
Strong Leather | 105 | +3 Physical Resist | +1 Fire Resist | +1 Cold Resist | +1 Poison Resist | +1 Energy Resist | 250% Durability |
Reinforced Leather | 110 | -1 Physical Resist | +1 Fire Resist | +3 Cold Resist | +2 Poison Resist | +2 Energy Resist | 200% Durability |
Hardened Leather | 115 | +1 Physical Resist | +1 Fire Resist | +4 Cold Resist | +1 Poison Resist | +1 Energy Resist | 225% Durability |
Pristine Leather | 120 | +1 Physical Resist | +2 Fire Resist | +2 Cold Resist | +2 Poison Resist | +2 Energy Resist | 250% Durability |
Thanks to player Graendithas Owen for providing the information.