Difference between revisions of "Wood"
From UORoleplay.com
m (Protected "Wood" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 22: | Line 22: | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Log | ! Log | ||
− | ! 0 | + | ! 0 |
! 50.0% | ! 50.0% | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Pine | ! Pine | ||
− | ! 65 | + | ! 65 |
! 15.0% | ! 15.0% | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Ash | ! Ash | ||
− | ! 75 | + | ! 75 |
! 9.0% | ! 9.0% | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Mohogany | ! Mohogany | ||
− | ! 85 | + | ! 85 |
! 8.0% | ! 8.0% | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Yew | ! Yew | ||
− | ! 93 | + | ! 93 |
! 7.0% | ! 7.0% | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Oak | ! Oak | ||
− | ! 99 | + | ! 99 |
! 5.0% | ! 5.0% | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Bamboo | ! Bamboo | ||
− | ! 105 | + | ! 105 |
! 3.0% | ! 3.0% | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Zircote | ! Zircote | ||
− | ! 110 | + | ! 110 |
! 2.0% | ! 2.0% | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Ebony | ! Ebony | ||
− | ! 119 | + | ! 119 |
! 1.0% | ! 1.0% | ||
Revision as of 19:21, 19 May 2011
Name | Min. Skill | Spawns | Armor | Armor | Armor | Armor | Armor | Armor | Armor | * | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Log | 0 | 50.0% | |||||||||||||||
Pine | 65 | 15.0% | |||||||||||||||
Ash | 75 | 9.0% | |||||||||||||||
Mohogany | 85 | 8.0% | |||||||||||||||
Yew | 93 | 7.0% | |||||||||||||||
Oak | 99 | 5.0% | |||||||||||||||
Bamboo | 105 | 3.0% | |||||||||||||||
Zircote | 110 | 2.0% | |||||||||||||||
Ebony | 119 | 1.0% |