Difference between revisions of "Commands"
From UORoleplay.com
| Line 53: | Line 53: | ||
| − | http://uo.stratics.com/php-bin/show_content.php?content=30493 | + | A list of player commands taken from [http://uo.stratics.com/php-bin/show_content.php?content=30493] |
| − | |||
{|class=sortable border="1" cellpadding="5" cellspacing="0" colspan="50" style="border-collapse:collapse;border:1px #000 solid" width="dynamic" | {|class=sortable border="1" cellpadding="5" cellspacing="0" colspan="50" style="border-collapse:collapse;border:1px #000 solid" width="dynamic" | ||
Revision as of 13:41, 26 September 2010
Player Commands & In Game Functions
- Identification Scroll (2)
http://uo.stratics.com/php-bin/show_content.php?content=30493
Anything else you start with is dependant on which skills you choose to start with, the following is a complete list of items.
| Command | Effect |
|---|---|
| [motd | Show message of the day |
| [questlog | Opens the UORP quest page |
| [afk | Enter character into AFK mode |
| [WChat | World Chat |
| [myhunger or [mhgr | Hunger & Thirst |
| [mystats | Stats Info |
| [time | Display year, day, & time |
| [help | Gives a list of commands |
| [bandself | Will automatically bandage |
* Temp ** Temp
A list of player commands taken from [1]
| Name | Starting Equipment | Title |
|---|---|---|
| Alchemy | 3 each of 4 random Reagents, 5 Bottles, Mortar & Pestle, Robe (red) | Alchemist |
| Alchemy | 3 each of 4 random Reagents, 5 Bottles, Mortar & Pestle, Robe (red) | Alchemist |
* Temp ** Temp