Difference between revisions of "Rewards"
From UORoleplay.com
Line 14: | Line 14: | ||
! +10,000pts to a Virtue | ! +10,000pts to a Virtue | ||
! This will increase one of your Virtues by 10,000pts. | ! This will increase one of your Virtues by 10,000pts. | ||
+ | ! 10k pts | ||
+ | ! 10k pts | ||
+ | ! 10k pts | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Single Stat Bonus (Str, Dex, Int) | ! Single Stat Bonus (Str, Dex, Int) | ||
! These may not exceed the stat's cap and so may be invalid for certain characters. | ! These may not exceed the stat's cap and so may be invalid for certain characters. | ||
+ | ! 2 | ||
+ | ! 5 | ||
+ | ! 9 | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Bonus to an Owned Item's Existing Property | ! Bonus to an Owned Item's Existing Property | ||
! A current item that you own will gain a bonus to an existing property. | ! A current item that you own will gain a bonus to an existing property. | ||
+ | ! 3% | ||
+ | ! 5% | ||
+ | ! 7% | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Bonus to a Single Skill Rating | ! Bonus to a Single Skill Rating | ||
! These may not exceed the character's skill cap for that skill. | ! These may not exceed the character's skill cap for that skill. | ||
+ | ! 4 | ||
+ | ! 10 | ||
+ | ! 18 | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Bonus to a Single Skill Cap | ! Bonus to a Single Skill Cap | ||
! One skill will gain a bonus to its total cap. | ! One skill will gain a bonus to its total cap. | ||
+ | ! 5 | ||
+ | ! 10 | ||
+ | ! 15 | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! New Useable item | ! New Useable item | ||
! You will receive a new magical usable item. | ! You will receive a new magical usable item. | ||
+ | ! 2-4 | ||
+ | ! 5-6 | ||
+ | ! 7-8 | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Bonus to Stat Cap | ! Bonus to Stat Cap | ||
! This will increase your total stat cap. | ! This will increase your total stat cap. | ||
+ | ! 5 | ||
+ | ! 10 | ||
+ | ! 15 | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Rare Non-Useable Item | ! Rare Non-Useable Item | ||
! This could be any rare item that will fall under the decoration category. | ! This could be any rare item that will fall under the decoration category. | ||
+ | ! n/a | ||
+ | ! n/a | ||
+ | ! n/a | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Bonus to Total Skill Cap | ! Bonus to Total Skill Cap | ||
! This will increase your total over all skill cap. | ! This will increase your total over all skill cap. | ||
+ | ! 3 | ||
+ | ! 5 | ||
+ | ! 8 | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! New Ability for an Owned Item | ! New Ability for an Owned Item | ||
! Adds one new ability to an already owned item. | ! Adds one new ability to an already owned item. | ||
+ | ! Area Dam, Lower Req., Durability, Mage Weapon, Regens, Stat Bonuses, Luck, & Enh. Potions | ||
+ | ! Skill, Resists, & Everything Else | ||
+ | ! DCI, HCI, Leech, Poison, & Slayer properties | ||
|} | |} |
Revision as of 12:40, 9 April 2011
UO Roleplay Rewards
Name | Description | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|---|
+10,000pts to a Virtue | This will increase one of your Virtues by 10,000pts. | 10k pts | 10k pts | 10k pts |
Single Stat Bonus (Str, Dex, Int) | These may not exceed the stat's cap and so may be invalid for certain characters. | 2 | 5 | 9 |
Bonus to an Owned Item's Existing Property | A current item that you own will gain a bonus to an existing property. | 3% | 5% | 7% |
Bonus to a Single Skill Rating | These may not exceed the character's skill cap for that skill. | 4 | 10 | 18 |
Bonus to a Single Skill Cap | One skill will gain a bonus to its total cap. | 5 | 10 | 15 |
New Useable item | You will receive a new magical usable item. | 2-4 | 5-6 | 7-8 |
Bonus to Stat Cap | This will increase your total stat cap. | 5 | 10 | 15 |
Rare Non-Useable Item | This could be any rare item that will fall under the decoration category. | n/a | n/a | n/a |
Bonus to Total Skill Cap | This will increase your total over all skill cap. | 3 | 5 | 8 |
New Ability for an Owned Item | Adds one new ability to an already owned item. | Area Dam, Lower Req., Durability, Mage Weapon, Regens, Stat Bonuses, Luck, & Enh. Potions | Skill, Resists, & Everything Else | DCI, HCI, Leech, Poison, & Slayer properties |
Veteran & Other Rewards
Item | Name | Gold Doubloons |
---|---|---|
Item | A Flaming Head Deed | 10 |
Item | Wall Banner Deed | 10 |
Item | Special Dye Tub | 10 |
Item | One Tire 1 Reward | 10 |
Item | Bronze Cloak | 10 |
Item | Bronze Robe | 10 |
Item | Bronze Dress | 10 |
Item | Copper Cloak | 10 |
Item | Copper Robe | 10 |
Item | Copper Dress | 10 |
Item | Agapite Cloak | 10 |
Item | Agapite Robe | 10 |
Item | Agapite Dress | 10 |
Item | Gorilla Statuette | 10 |
Item | Wolf Statuette | 10 |
Item | Llama Statuette | 10 |
Item | Crocodile Statuette | 10 |
Item | Cow Statuette | 10 |
Item | Potted Cactus | 10 |
Item | Flowerpot | 10 |
Item | Name | Gold Doubloons |
---|---|---|
Item | Ethereal Horse | 20 |
Item | Ethereal Llama | 20 |
Item | Ethereal Ostard | 20 |
Item | Hanging Skeleton Decoration | 20 |
Item | Decorative Shield Wall Hanging | 20 |
Item | A Stone Ankh | 20 |
Item | Black Dye Tub | 20 |
Item | Two Tier 1 Rewards | 20 |
Item | One Tier 2 Rewards | 20 |
Item | Golden Cloak | 20 |
Item | Golden Robe | 20 |
Item | Golden Dress | 20 |
Item | Verite Cloak | 20 |
Item | Verite Robe | 20 |
Item | Verite Dress | 20 |
Item | Valorite Cloak | 20 |
Item | Valorite Robe | 20 |
Item | Valorite Dress | 20 |
Item | Lizard Man Statuette | 20 |
Item | Ratman Statuette | 20 |
Item | Zombie Statuette | 20 |
Item | Skeleton Statuette | 20 |
Item | Orc Statuette | 20 |
Item | Mongbat Statuette | 20 |
Item | Earth Elemental Statuette | 20 |
Item | Gargoyle Statuette | 20 |
Item | Potted Cactus | 20 |
Item | Flowerpot | 20 |
Item | Potted Tree | 20 |
Item | Name | Gold Doubloons |
---|---|---|
Item | Ethereal Beetle | 30 |
Item | Ethereal Ki-Rin | 30 |
Item | Ethereal Unicorn | 30 |
Item | A Tree Stump Decoration | 30 |
Item | An Ankh of Sacrifice | 30 |
Item | Leather Dye Tub | 30 |
Item | Runebook Dye Tub | 30 |
Item | Three Tier 1 Rewards | 30 |
Item | Two Tier 2 Rewards | 30 |
Item | One Tier 3 Rewards | 30 |
Item | Pink Cloak | 30 |
Item | Pink Robe | 30 |
Item | Pink Dress | 30 |
Item | Ice Green Cloak | 30 |
Item | Ice Green Robe | 30 |
Item | Ice Green Dress | 30 |
Item | Ice Blue Cloak | 30 |
Item | Ice Blue Robe | 30 |
Item | Ice Blue Dress | 30 |
Item | Fire Elemental Statuette | 30 |
Item | Ettin Statuette | 30 |
Item | Gazer Statuette | 30 |
Item | Troll Statuette | 30 |
Item | Ophidian Statuette | 30 |
Item | Ogre Statuette | 30 |
Item | Harrower Statuette | 30 |
Item | Potted Cactus | 30 |
Item | Potted Cactus | 30 |
Item | Flowerpot | 30 |
Item | Name | Gold Doubloons |
---|---|---|
Item | Rideable Polar Bear | 40 |
Item | Ethereal Swamp Dragon | 40 |
Item | Ethereal Cu Sidhe | 40 |
Item | Reward Dye Tub | 40 |
Item | Brazier Decoration | 40 |
Item | A Mining Cart Decoration | 40 |
Item | Ice White Cloak | 40 |
Item | Ice White Robe | 40 |
Item | Ice White Dress | 40 |
Item | Dark Gray Cloak | 40 |
Item | Dark Gray Robe | 40 |
Item | Dark Gray Dress | 40 |
Item | Crimson Cloak | 40 |
Item | Crimson Robe | 40 |
Item | Crimson Dress | 40 |
Item | Lich Statuette | 40 |
Item | Efreet Statuette | 40 |
Item | Daemon Statuette | 40 |
Item | Minotaur Statuette | 40 |
Item | Reaper Statuette | 40 |
Item | Dragon Statuette | 40 |
Item | Potted Cactus | 40 |
Item | Potted Cactus | 40 |
Item | Potted Tree | 40 |