Difference between revisions of "Lesser Cure Potion"
From UORoleplay.com
(Created page with "{| class="wikitable" ! Name || Ingredients || Effect |- |Lesser Cure Potion||1 Empty Bottle, 1 Garlic|| This potion is used to cure poison. It can be kept in a pot...") |
|||
Line 2: | Line 2: | ||
! Name || Ingredients || Effect | ! Name || Ingredients || Effect | ||
|- | |- | ||
− | |[[Lesser Cure Potion]]||1 [[Empty Bottle]] | + | |[[Lesser Cure Potion]]||1 [[Empty Bottle]]<br> 1 [[Garlic]]|| This potion is used to cure poison. It can be kept in a potion keg for easy storage and to save space. |
|} | |} | ||
<br>Chance to Cure | <br>Chance to Cure | ||
Line 13: | Line 13: | ||
==Crafting== | ==Crafting== | ||
It can also be crafted by Alchemists with at least 0.0 [[Alchemy]]. | It can also be crafted by Alchemists with at least 0.0 [[Alchemy]]. | ||
− | |||
− | |||
− | |||
[[Category:Alchemy]] | [[Category:Alchemy]] | ||
[[Category:Potions]] | [[Category:Potions]] | ||
[[Category:Recipes]] | [[Category:Recipes]] |
Latest revision as of 17:35, 23 March 2014
Name | Ingredients | Effect |
---|---|---|
Lesser Cure Potion | 1 Empty Bottle 1 Garlic |
This potion is used to cure poison. It can be kept in a potion keg for easy storage and to save space. |
Chance to Cure
- 5% chance to cure lethal poison
- 10% chance to cure deadly poison
- 15% chance to cure greater poison
- 35% chance to cure standard poison
- 100% chance to cure lesser poison
Crafting
It can also be crafted by Alchemists with at least 0.0 Alchemy.