Difference between revisions of "Destard"
From UORoleplay.com
Line 18: | Line 18: | ||
Water Elemental<br> | Water Elemental<br> | ||
Wyvern<br> | Wyvern<br> | ||
− | Giant Snake | + | Giant Snake<br> |
+ | Evil Mage<br> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 35: | Line 36: | ||
Daemon<br> | Daemon<br> | ||
Evil Mage<br> | Evil Mage<br> | ||
− | Dragon | + | Dragon<br> |
+ | Skeletal Dragon<br> | ||
+ | Crimson Dragon<br> | ||
</td> | </td> | ||
</tr> | </tr> |
Latest revision as of 06:02, 23 March 2014
Dungeon Level | Information | Monsters |
There is an Ankh located in the upper left. |
Dragon |
|
The Dragons on this floor have a different graphic and are different creatures from the floor before. These Dragons are harder. |
Shadow Wyrm |
|
Need the item "Rikktors Scale" to summon Rikktor. |
Fire Elemental |