Difference between revisions of "Lone Dungeon 1"
From UORoleplay.com
| Line 6: | Line 6: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td width=" | + | <td width="30%"> |
| + | TEST TEST TEST | ||
</td> | </td> | ||
| − | <td width=" | + | <td width="30%" align="center"> |
| − | + | TEST<br> | |
| − | + | TEST<br> | |
| + | TEST | ||
| + | </td> | ||
| + | <td width="40%" align="center"> | ||
| + | TEST<br> | ||
| + | TEST<br> | ||
| + | TEST<br> | ||
| + | 30 Anatomy | ||
</td> | </td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 07:51, 29 September 2013
| Dungeon Level | Information | Monsters |
|
TEST TEST TEST |
TEST |
TEST |
| Mage - The Mage is an expert magic user. Though they have both defensive and offensive magic, mages are especially well-equipped to deal out damage in combat and are most effective at a distance. | 25 Strength 20 Dexterity |
30 Magery 30 Evaluate Intelligence |
| Paladin - Paladins are the holy warriors of the realm. These protectors of the virtues have a number of defensive as well as offensive abilities to them. | 45 Strength 20 Dexterity |
30 Chivalry 30 Swordsmanship |