Difference between revisions of "Greater Cure Potion"
From UORoleplay.com
(Created page with "{| class="wikitable" ! Name || Ingredients || Effect |- |Greater Cure Potion||1 Empty Bottle, 6 Garlic|| This potion is used to cure poison. It can be kept in a po...") |
|||
Line 2: | Line 2: | ||
! Name || Ingredients || Effect | ! Name || Ingredients || Effect | ||
|- | |- | ||
− | |[[Greater Cure Potion]]||1 [[Empty Bottle]] | + | |[[Greater Cure Potion]]||1 [[Empty Bottle]]<br> 6 [[Garlic]]|| This potion is used to cure poison. It can be kept in a potion keg for easy storage and to save space. |
|} | |} | ||
Chance to cure | Chance to cure | ||
Line 12: | Line 12: | ||
==Crafting== | ==Crafting== | ||
It can also be crafted by Alchemists with at least 65 [[Alchemy]]. | It can also be crafted by Alchemists with at least 65 [[Alchemy]]. | ||
− | |||
− | |||
− | |||
[[Category:Alchemy]] | [[Category:Alchemy]] | ||
[[Category:Potions]] | [[Category:Potions]] | ||
[[Category:Recipes]] | [[Category:Recipes]] |
Latest revision as of 17:35, 23 March 2014
Name | Ingredients | Effect |
---|---|---|
Greater Cure Potion | 1 Empty Bottle 6 Garlic |
This potion is used to cure poison. It can be kept in a potion keg for easy storage and to save space. |
Chance to cure
- 25% chance to cure lethal poison.
- 45% chance to cure deadly poison.
- 75% chance to cure greater poison.
- 100% chance to cure standard and lesser poison.
Crafting
It can also be crafted by Alchemists with at least 65 Alchemy.