Difference between revisions of "Cure Potion"
From UORoleplay.com
(Created page with "{| class="wikitable" ! Name || Ingredients || Effect |- |Cure Potion||1 Empty Bottle, 3 Garlic|| This potion is used to cure poison. It can be kept in a potion keg...") |
|||
Line 2: | Line 2: | ||
! Name || Ingredients || Effect | ! Name || Ingredients || Effect | ||
|- | |- | ||
− | |[[Cure Potion]]||1 [[Empty Bottle]] | + | |[[Cure Potion]]||1 [[Empty Bottle]]<br> 3 [[Garlic]]|| This potion is used to cure poison. It can be kept in a potion keg for easy storage and to save space. |
|} | |} | ||
Chance to Cure | Chance to Cure | ||
Line 13: | Line 13: | ||
==Crafting== | ==Crafting== | ||
It can also be crafted by Alchemists with at least 25 [[Alchemy]]. | It can also be crafted by Alchemists with at least 25 [[Alchemy]]. | ||
− | |||
− | |||
− | |||
[[Category:Alchemy]] | [[Category:Alchemy]] | ||
[[Category:Potions]] | [[Category:Potions]] | ||
[[Category:Recipes]] | [[Category:Recipes]] |
Latest revision as of 17:35, 23 March 2014
Name | Ingredients | Effect |
---|---|---|
Cure Potion | 1 Empty Bottle 3 Garlic |
This potion is used to cure poison. It can be kept in a potion keg for easy storage and to save space. |
Chance to Cure
- 15% chance to cure lethal poison
- 25% chance to cure deadly poison
- 45% chance to cure greater poison
- 95% chance to cure standard poison
- 100% chance to cure lesser poison
Crafting
It can also be crafted by Alchemists with at least 25 Alchemy.