|
|
Line 1: |
Line 1: |
− | [[File:Flag_archery.gif|frame|left]]
| |
| | | |
− | ''"Stand over there and let me shoot this apple off your head. No. I promise. I’ll shoot the apple."''
| |
− |
| |
− | From a distant grove of trees, a lone archer raises his crossbow, takes slow, careful aim, and with the twitch of a finger, impales danger with a deadly bolt. A skill requiring a steady aim and dexterous fingers, those who live “close to the land” often favor Archery.
| |
− |
| |
− | This skill also counts towards a character's ability to perform [[Special Moves]].
| |
− |
| |
− | [[Gargoyle]] characters cannot learn nor use weapons requiring [[Archery]].
| |
− |
| |
− | ==Training==
| |
− | From 0 - 30 skill you should buy from the Warrior Guildmaster. After that you need to hold a bow in hand and hit opponents. For more details on training Archery or other melee skills visit the [[Melee Training Guide]].
| |
− |
| |
− | ==Weapons==
| |
− | There are two main types of [[weapons]] available to practitioners of [[Archery]], bows and crossbows. The former require a good supply of [[Arrow]]s on hand, while the more technical crossbows fire smaller [[Bolt]]s at enemies. All of these can be crafted by [[Bowcraft/Fletching|Bowyers]].
| |
− |
| |
− | Bows are typically slightly faster to fire then crossbows and also usually offer a larger attacking radius. On the other hand, crossbows often pack more punch per bolt and so might be the better choice for a lengthy battle.
| |
− |
| |
− | The [[Elven Composite Longbow]] is the only Archery class weapon that can be used with [[Poisoning]] (via [[Serpent Arrow]]).
| |
− |
| |
− | While not technically a weapon, it's worth mentioning that any archer worth his or her salt will be carrying a [[Quiver]] with them.
| |
− |
| |
− | All Archery weapons are [[Two-Handed Weapon]]s, unless they have the [[Balanced]] property. For this reason, when crafting with [[Runic Tools]], you might consider the [[Lightweight Shortbow]].
| |
− |
| |
− | {| |class=sortable border="1" cellpadding="5" cellspacing="0" colspan="50" style="border-collapse:collapse;border:1px #000 solid" width="dynamic"
| |
− | |- BGCOLOR="#97aebd"
| |
− | ! colspan="2" | Default Type
| |
− | ! {{Colored Link|Base Damage|Base{{Line Break}}Damage|color=FFFFFF}}
| |
− | ! {{Colored Link|Range|Range|color=FFFFFF}}
| |
− | ! Ammunition
| |
− | ! {{Colored Link|Special Moves|Primary{{Line Break}}Move|color=FFFFFF}}
| |
− | ! {{Colored Link|Special Moves|Secondary{{Line Break}}Move|color=FFFFFF}}
| |
− | ! {{Colored Link|Weapon Speed|Weapon{{Line Break}}Speed|color=FFFFFF}}
| |
− | |-
| |
− | | [[File:Bow.png|link=Category:Bows]]
| |
− | | [[:Category:Bows|Bows]]
| |
− | | 15 - 19
| |
− | | 10
| |
− | | [[Arrow]]s
| |
− | | [[Paralyzing Blow]]
| |
− | | [[Mortal Strike]]
| |
− | | 4.25s
| |
− | |-
| |
− | | [[File:Composite_Bow.png|link=Category:Composite Bows]]
| |
− | | [[:Category:Composite Bows|Composite Bows]]
| |
− | | 13 - 17
| |
− | | 10
| |
− | | [[Arrow]]s
| |
− | | [[Armor Ignore]]
| |
− | | [[Moving Shot]]
| |
− | | 4s
| |
− | |-
| |
− | | [[File:Elven_Composite_Longbow.png|link=Category:Elven Composite Longbows]]
| |
− | | [[:Category:Elven Composite Longbows|Elven Composite Longbows]]
| |
− | | 12 - 16
| |
− | | 10
| |
− | | [[Arrow]]s
| |
− | | [[Force Arrow]]
| |
− | | [[Serpent Arrow]]
| |
− | | 4s
| |
− | |-
| |
− | | [[File:Magical_Shortbow.png|link=Category:Magical Shortbows]]
| |
− | | [[:Category:Magical Shortbows|Magical Shortbows]]
| |
− | | 9 - 13
| |
− | | 10
| |
− | | [[Arrow]]s
| |
− | | [[Lightning Arrow]]
| |
− | | [[Psychic Attack]]
| |
− | | 3s
| |
− | |-
| |
− | | [[File:Yumi.png|link=Category:Yumis]]
| |
− | | [[:Category:Yumis|Yumi]]
| |
− | | 16 - 20
| |
− | | 10
| |
− | | [[Arrow]]s
| |
− | | [[Armor Pierce]]
| |
− | | [[Double Shot]]
| |
− | | 4.5s
| |
− | |-
| |
− | | [[File:Crossbow.png|link=Category:Crossbows]]
| |
− | | [[:Category:Crossbows|Crossbows]]
| |
− | | 18 - 22
| |
− | | 8
| |
− | | [[Bolt]]s
| |
− | | [[Concussion Blow]]
| |
− | | [[Mortal Strike]]
| |
− | | 4.5s
| |
− | |-
| |
− | | [[File:Heavy_Crossbow.png|link=Category:Heavy Crossbows]]
| |
− | | [[:Category:Heavy Crossbows|Heavy Crossbows]]
| |
− | | 20 - 24
| |
− | | 8
| |
− | | [[Bolt]]s
| |
− | | [[Moving Shot]]
| |
− | | [[Dismount]]
| |
− | | 5s
| |
− | |-
| |
− | | [[File:Repeating Crossbow.png|link=Category:Repeating Crossbows]]
| |
− | | [[:Category:Repeating Crossbows|Repeating Crossbows]]
| |
− | | 8 - 12
| |
− | | 7
| |
− | | [[Bolt]]s
| |
− | | [[Double Strike]]
| |
− | | [[Moving Shot]]
| |
− | | 2.75s
| |
− | |}
| |
− |
| |
− | ==See Also==
| |
− | * [[Macing]]
| |
− | * [[Swordsmanship]]
| |
− | * [[Fencing]]
| |
− | * [[Wrestling]]
| |