Difference between revisions of "Carpentry"
From UORoleplay.com
(Created page with "{|class=sortable border="1" cellpadding="5" cellspacing="0" colspan="50" style="border-collapse:collapse;border:1px #000 solid" width="dynamic" |- BGCOLOR="#97aebd" ! Resource T...") |
|||
| Line 51: | Line 51: | ||
|} | |} | ||
| + | |||
| + | |||
| + | '''New Tools''' | ||
| + | |||
| + | Artisan's Dovetail Saw | ||
| + | |||
| + | Artisan's Draw Knife | ||
| + | |||
| + | Artisan's Froe | ||
| + | |||
| + | Artisan's Hammer | ||
| + | |||
| + | Artisan's Inshave | ||
| + | |||
| + | Artisan's Jointing Plane | ||
| + | |||
| + | Artisan's Moulding Plane | ||
| + | |||
| + | Artisan's Nails | ||
| + | |||
| + | Artisan's Saw | ||
| + | |||
| + | Artisan's Scorp | ||
| + | |||
| + | Artisan's Smoothing Plane | ||
| + | |||
Revision as of 11:21, 18 April 2011
| Resource Type | Min. Req. Skill | Vein Change |
|---|---|---|
| Log | 0% | 50.0% |
| Pine | 65% | 15.0% |
| Ash | 75% | 9.0% |
| Mohogany | 85% | 8.0% |
| Yew | 93% | 7.0% |
| Oak | 99% | 5.0% |
| Bamboo | 105% | 3.0% |
| Zircote | 110% | 2.0% |
| Ebony | 119% | 1.0% |
New Tools
Artisan's Dovetail Saw
Artisan's Draw Knife
Artisan's Froe
Artisan's Hammer
Artisan's Inshave
Artisan's Jointing Plane
Artisan's Moulding Plane
Artisan's Nails
Artisan's Saw
Artisan's Scorp
Artisan's Smoothing Plane