Difference between revisions of "Blacksmith"
From UORoleplay.com
m (Protected "Blacksmith" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
| Line 76: | Line 76: | ||
|} | |} | ||
| + | |||
| + | |||
| + | '''New Tools''' | ||
| + | |||
| + | Weapon Smith's Sledge Hammer | ||
| + | Mail Armor Sledge Hammer | ||
| + | Plate Armor Sledge Hammer | ||
| + | Shield & Helm Sledge Hammer | ||
| + | |||
| + | Weapon Smith's Hammer | ||
| + | Mail Armor Smith's Hammer | ||
| + | Plate Armor Smith's Hammer | ||
| + | Shield & Helm Smith's Hammer | ||
| + | |||
| + | Weapon Smith's Tongs | ||
| + | Mail Armor Smith's Tongs | ||
| + | Plate Armor Smith's Tongs | ||
| + | Shield & Helm Smith's Tongs | ||
| + | |||
| + | |||
| + | |||
Revision as of 11:20, 18 April 2011
| Resource Type | Min. Req. Skill | Vein Change |
|---|---|---|
| Iron | 0% | 49.0% |
| Dull Copper | 65% | 10.0% |
| Shadow Iron | 70% | 9.0% |
| Copper | 75% | 8.0% |
| Bronze | 80% | 7.0% |
| Gold | 85% | 5.0% |
| Agapite | 90% | 4.0% |
| Verite | 95% | 2.0% |
| Valorite | 99% | 1.0% |
| Truesilver | 101% | 1.0% |
| Platinum | 105% | 1.0% |
| Mithril | 110% | 1.0% |
| Thorium | 115% | 1.0% |
| Damascus | 119% | 1.0% |
New Tools
Weapon Smith's Sledge Hammer Mail Armor Sledge Hammer Plate Armor Sledge Hammer Shield & Helm Sledge Hammer
Weapon Smith's Hammer Mail Armor Smith's Hammer Plate Armor Smith's Hammer Shield & Helm Smith's Hammer
Weapon Smith's Tongs Mail Armor Smith's Tongs Plate Armor Smith's Tongs Shield & Helm Smith's Tongs