Difference between revisions of "Monster List"
From UORoleplay.com
m (Protected "Monster List" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
(→Navigation) |
||
Line 1: | Line 1: | ||
+ | * AntLion | ||
+ | * BlackSolenInfiltratorQueen | ||
+ | * BlackSolenInfiltratorWarrior | ||
+ | * BlackSolenQueen | ||
+ | * BlackSolenWarrior | ||
+ | * BlackSolenWorker | ||
+ | * RedSolenInfiltratorQueen | ||
+ | * RedSolenInfiltratorWarrior | ||
+ | * RedSolenQueen | ||
+ | * RedSolenWarrior | ||
+ | * RedSolenWorker | ||
+ | * SolenHelper | ||
+ | * AbysmalHorror | ||
+ | * BoneDemon | ||
+ | * CrystalElemental | ||
+ | * DarknightCreeper | ||
+ | * DemonKnight | ||
+ | * Devourer | ||
+ | * FleshGolem | ||
+ | * FleshRenderer | ||
+ | * Gibberling | ||
+ | * GoreFiend | ||
+ | * Impaler | ||
+ | * MoundOfMaggots | ||
+ | * PatchworkSkeleton | ||
+ | * Ravager | ||
+ | * Revenant | ||
+ | * ShadowKnight | ||
+ | * SkitteringHopper | ||
+ | * Treefellow | ||
+ | * VampireBat | ||
+ | * WailingBanshee | ||
+ | * WandererOfTheVoid | ||
+ | * DreadSpider | ||
+ | * TerathanAvenger | ||
+ | * TerathanMatriarch | ||
+ | * FrostSpider | ||
+ | * GiantBlackWidow | ||
+ | * GiantSpider | ||
+ | * TerathanDrone | ||
+ | * TerathanWarrior | ||
+ | * AirElemental | ||
+ | * BloodElemental | ||
+ | * Efreet | ||
+ | * FireElemental | ||
+ | * IceElemental | ||
+ | * PoisonElemental | ||
+ | * ToxicElemental | ||
+ | * WaterElemental | ||
+ | * EarthElemental | ||
+ | * SnowElemental | ||
+ | * AncientLich | ||
+ | * ArcaneDaemon | ||
+ | * Balron | ||
+ | * Betrayer | ||
+ | * Bogle | ||
+ | * BoneMagi | ||
+ | * Daemon | ||
+ | * ElderGazer | ||
+ | * EvilMage | ||
+ | * EvilMageLord | ||
+ | * FireGargoyle | ||
+ | * Gargoyle | ||
+ | * GargoyleDestroyer | ||
+ | * GargoyleEnforcer | ||
+ | * Gazer | ||
+ | * GolemController | ||
+ | * IceFiend | ||
+ | * Imp | ||
+ | * Lich | ||
+ | * LichLord | ||
+ | * OrcishMage | ||
+ | * RatmanMage | ||
+ | * SavageShaman | ||
+ | * Shade | ||
+ | * SkeletalMage | ||
+ | * Spectre | ||
+ | * Spellbinder | ||
+ | * Succubus | ||
+ | * Titan | ||
+ | * Wraith | ||
+ | * ArcticOgreLord | ||
+ | * BoneKnight | ||
+ | * Brigand | ||
+ | * ChaosDaemon | ||
+ | * Cursed | ||
+ | * Cyclops | ||
+ | * Doppleganger | ||
+ | * EnslavedGargoyle | ||
+ | * Ettin | ||
+ | * Executioner | ||
+ | * FrostTroll | ||
+ | * GazerLarva | ||
+ | * Ghoul | ||
+ | * GreaterMongbat | ||
+ | * Guardian | ||
+ | * HeadlessOne | ||
+ | * HordeMinion | ||
+ | * Juggernaut | ||
+ | * KhaldunRevenant | ||
+ | * KhaldunSummoner | ||
+ | * KhaldunZealot | ||
+ | * Moloch | ||
+ | * Mongbat | ||
+ | * Mummy | ||
+ | * Ogre | ||
+ | * OgreLord | ||
+ | * Orc | ||
+ | * OrcBomber | ||
+ | * OrcBrute | ||
+ | * OrcCaptain | ||
+ | * OrcChopper | ||
+ | * OrcishLord | ||
+ | * Ratman | ||
+ | * RatmanArcher | ||
+ | * RestlessSoul | ||
+ | * RottingCorpse | ||
+ | * Savage | ||
+ | * SavageRider | ||
+ | * ShadowFiend | ||
+ | * SkeletalKnight | ||
+ | * Skeleton | ||
+ | * SpawnedOrcishLord | ||
+ | * SpectralArmour | ||
+ | * StoneGargoyle | ||
+ | * StrongMongbat | ||
+ | * Troll | ||
+ | * Zombie | ||
+ | * ExodusMinion | ||
+ | * ExodusOverseer | ||
+ | * ChaosDragoon | ||
+ | * ChaosDragoonElite | ||
+ | * JukaLord | ||
+ | * JukaMage | ||
+ | * JukaWarrior | ||
+ | * EnragedCreatures | ||
+ | * MeerCaptain | ||
+ | * MeerEternal | ||
+ | * MeerMage | ||
+ | * MeerWarrior | ||
+ | * HellHound | ||
+ | * VorpalBunny | ||
+ | * DarkWisp | ||
+ | * EtherealWarrior | ||
+ | * Pixie | ||
+ | * ShadowWisp | ||
+ | * Wisp | ||
+ | * Centaur | ||
+ | * FrostOoze | ||
+ | * Golem | ||
+ | * PlagueBeast | ||
+ | * PlagueBeastLord | ||
+ | * PlagueSpawn | ||
+ | * SandVortex | ||
+ | * Slime | ||
+ | * CuSidhe | ||
+ | * RagingGrizzlyBear | ||
+ | * FetidEssence | ||
+ | * InterredGrizzle | ||
+ | * MLDryad | ||
+ | * Satyr | ||
+ | * CorruptedSoul | ||
+ | * FeralTreefellow | ||
+ | * Minotaur | ||
+ | * MinotaurCaptain | ||
+ | * MinotaurScout | ||
+ | * PestilentBandage | ||
+ | * Troglodyte | ||
+ | * GreaterDragon | ||
+ | * CorrosiveSlime | ||
+ | * Ilhenir | ||
+ | * Meraktus | ||
+ | * Twaulo | ||
+ | * AgapiteElemental | ||
+ | * BronzeElemental | ||
+ | * CopperElemental | ||
+ | * DullCopperElemental | ||
+ | * GoldenElemental | ||
+ | * ShadowIronElemental | ||
+ | * ValoriteElemental | ||
+ | * VeriteElemental | ||
+ | * Reaper | ||
+ | * Bogling | ||
+ | * BogThing | ||
+ | * Corpser | ||
+ | * Quagmire | ||
+ | * SwampTentacle | ||
+ | * WhippingVine | ||
+ | * AncientWyrm | ||
+ | * DeepSeaSerpent | ||
+ | * Dragon | ||
+ | * Leviathan | ||
+ | * OphidianArchmage | ||
+ | * OphidianMage | ||
+ | * OphidianMatriarch | ||
+ | * SeaSerpent | ||
+ | * SerpentineDragon | ||
+ | * ShadowWyrm | ||
+ | * SkeletalDragon | ||
+ | * WhiteWyrm | ||
+ | * Drake | ||
+ | * Harpy | ||
+ | * Kraken | ||
+ | * Lizardman | ||
+ | * OphidianKnight | ||
+ | * OphidianWarrior | ||
+ | * Scorpion | ||
+ | * StoneHarpy | ||
+ | * Wyvern | ||
+ | * BakeKitsune | ||
+ | * DeathWatchBeetle | ||
+ | * DeathWatchBeetleHatchling | ||
+ | * EliteNinja | ||
+ | * FanDancer | ||
+ | * FireBeetle | ||
+ | * Kappa | ||
+ | * KazeKemono | ||
+ | * LadyOfTheSnow | ||
+ | * Oni | ||
+ | * RaiJu | ||
+ | * RevenantLion | ||
+ | * Ronin | ||
+ | * RuneBeetle | ||
+ | * TsukiWolf | ||
+ | * Yamandon | ||
+ | * YomotsuElder | ||
+ | * YomotsuPriest | ||
+ | * YomotsuWarrior | ||
+ | * BlackBear | ||
+ | * BrownBear | ||
+ | * GrizzlyBear | ||
+ | * PolarBear | ||
+ | * Chicken | ||
+ | * Crane | ||
+ | * Eagle | ||
+ | * Phoenix | ||
+ | * DireWolf | ||
+ | * GreyWolf | ||
+ | * TimberWolf | ||
+ | * WhiteWolf | ||
+ | * Bull | ||
+ | * Cow | ||
+ | * Cougar | ||
+ | * HellCat | ||
+ | * Panther | ||
+ | * PredatorHellCat | ||
+ | * SnowLeopard | ||
+ | * Boar | ||
+ | * BullFrog | ||
+ | * Dolphin | ||
+ | * Gaman | ||
+ | * GiantToad | ||
+ | * Goat | ||
+ | * Gorilla | ||
+ | * GreatHart | ||
+ | * Hind | ||
+ | * Llama | ||
+ | * MountainGoat | ||
+ | * PackHorse | ||
+ | * PackLlama | ||
+ | * Pig | ||
+ | * Sheep | ||
+ | * Walrus | ||
+ | * Beetle | ||
+ | * DesertOstard | ||
+ | * FireSteed | ||
+ | * ForestOstard | ||
+ | * FrenziedOstard | ||
+ | * HellSteed | ||
+ | * Hiryu | ||
+ | * Horse | ||
+ | * Kirin | ||
+ | * LesserHiryu | ||
+ | * Nightmare | ||
+ | * RidableLlama | ||
+ | * RidablePolarBear | ||
+ | * Ridgeback | ||
+ | * SavageRidgeback | ||
+ | * ScaledSwampDragon | ||
+ | * SeaHorse | ||
+ | * SilverSteed | ||
+ | * SkeletalMount | ||
+ | * SwampDragon | ||
+ | * Unicorn | ||
+ | * Alligator | ||
+ | * GiantSerpent | ||
+ | * IceSerpent | ||
+ | * IceSnake | ||
+ | * LavaLizard | ||
+ | * LavaSerpent | ||
+ | * LavaSnake | ||
+ | * SilverSerpent | ||
+ | * Snake | ||
+ | * GiantRat | ||
+ | * JackRabbit | ||
+ | * Rabbit | ||
+ | * SewerRat | ||
+ | * Jwilson | ||
+ | * (UO 3D Only) Parrot | ||
+ | * Bird | ||
+ | * Cat | ||
+ | * Dog | ||
+ | * Rat | ||
+ | * Agapite Dragon | ||
+ | * Bronze Dragon | ||
+ | * Copper Dragon | ||
+ | * Dull Copper Dragon | ||
+ | * ElementalDragonVendor | ||
+ | * Golden Dragon | ||
+ | * SBElementalDragonVendor | ||
+ | * Shadow Iron Dragon | ||
+ | * Valorite Dragon | ||
+ | * Verite Dragon | ||
+ | * AlleyCat | ||
+ | * AncientReaper | ||
+ | * AncientTitan | ||
+ | * ArchLich | ||
+ | * ArchTitan | ||
+ | * Balrog | ||
+ | * Bat | ||
+ | * AbominableSnowman | ||
+ | * BarbarianSummoner | ||
+ | * BarbarianZealot | ||
+ | * BeerElemental.test | ||
+ | * BrigandArcher | ||
+ | * BrigandLord | ||
+ | * Buccaneer | ||
+ | * BuccaneerUndead | ||
+ | * DrownedPirate | ||
+ | * EgyptianArcher | ||
+ | * EgyptianArcherRider | ||
+ | * EgyptianPeasant | ||
+ | * EgyptianPriest | ||
+ | * EgyptianPriestess | ||
+ | * EgyptianSoldier | ||
+ | * EgyptianSoldierRider | ||
+ | * GreenGoblin | ||
+ | * GreenGoblinAlchemist | ||
+ | * GreenGoblinArcher | ||
+ | * GreenGoblinCaptain | ||
+ | * GreenGoblinKing | ||
+ | * GreenGoblinLord | ||
+ | * GreenGoblinMage | ||
+ | * GreenGoblinScout | ||
+ | * OgreKing | ||
+ | * OrcishArcher | ||
+ | * OrcishKing | ||
+ | * Pirate | ||
+ | * PirateCaptain | ||
+ | * PirateCaptainUndead | ||
+ | * PirateDrunken | ||
+ | * PirateDrunkenUndead | ||
+ | * PirateUndead | ||
+ | * RatmanKing | ||
+ | * RatmanLord | ||
+ | * AncientCrimsonDragon | ||
+ | * BlackDragon | ||
+ | * CrimsonDragon | ||
+ | * Dragon2 | ||
+ | * ElderBlackDragon | ||
+ | * ElderCrimsonDragon | ||
+ | * ElderDragon | ||
+ | * Balron3 | ||
+ | * Gulmud | ||
+ | * Odin | ||
+ | * Shelob | ||
+ | * Thor | ||
+ | * ElderBlackDragon | ||
+ | * ElderCrimsonDragon | ||
+ | * ElderDragon | ||
+ | * RideableBlackBear | ||
+ | * RideableBrownBear | ||
+ | * RideableGrizzlyBear | ||
+ | * RideablePolarBear2 | ||
+ | * Warg | ||
+ | * Balron2 | ||
+ | * Beast | ||
+ | * CaveTroll | ||
+ | * CowLord | ||
+ | * Demogorgon | ||
+ | * Ent1 | ||
+ | * Ent2 | ||
+ | * Ent3 | ||
+ | * Ent4 | ||
+ | * EvilWhippingPod | ||
+ | * EvilWhippingVine | ||
+ | * FireGiant | ||
+ | * FrostGiant | ||
+ | * Ghost | ||
+ | * Giant | ||
+ | * GiantBeetle | ||
+ | * GiantSpider2 | ||
+ | * GoatMan | ||
+ | * GoatManArcher | ||
+ | * GoblinWargRider | ||
+ | * GolemEarth | ||
+ | * GolemFire | ||
+ | * GolemIce | ||
+ | * GolemLava | ||
+ | * GolemSlime | ||
+ | * GolemWater | ||
+ | * GreenGoblin2 | ||
+ | * GreenGoblin3 | ||
+ | * GreenGoblinArcher2 | ||
+ | * GreenGoblinArcher3 | ||
+ | * GreenGoblinMage2 | ||
+ | * GreenGoblinWargRider | ||
+ | * IceFiend | ||
+ | * Minotaur2 | ||
+ | * MushroomMan | ||
+ | * Naga | ||
+ | * OrcishChieftain | ||
+ | * OrcishChieftain2 | ||
+ | * OrcishChieftain3 | ||
+ | * OrcishKing2 | ||
+ | * OrcishKing3 | ||
+ | * OrcishKing4 | ||
+ | * OrcWargRider | ||
+ | * Overlord | ||
+ | * RatmanChieftain | ||
+ | * RatmanKing2 | ||
+ | * SkeletonArcher | ||
+ | * SkeletonKing | ||
+ | * Spider | ||
+ | * TerathanMatriarch2 | ||
+ | * TerathanWarrior2 | ||
+ | * TheButcher | ||
+ | * Troll2 | ||
+ | * UnderworldCentipede | ||
+ | * UnderworldChimera | ||
+ | * UnderworldCrawler | ||
+ | * UnderworldEye | ||
+ | * Warwolf | ||
+ | * Yeti | ||
+ | * YomotsuOverlord | ||
+ | * Beetle_Small | ||
+ | * Bull_Calf | ||
+ | * Cow_Calf | ||
+ | * DesertOstardYoung | ||
+ | * ForestOstardYoung | ||
+ | * FrenziedOstardYoung | ||
+ | * Frog_Small | ||
+ | * Horse_Colt | ||
+ | * Leopard | ||
+ | * Lizard_Small | ||
+ | * Scorpion_Small | ||
+ | * Spider_Small | ||
+ | |||
+ | |||
== Navigation == | == Navigation == | ||
* [http://wiki.uoroleplay.com/index.php?title=Monsters Monsters] | * [http://wiki.uoroleplay.com/index.php?title=Monsters Monsters] |
Revision as of 15:00, 5 March 2012
- AntLion
- BlackSolenInfiltratorQueen
- BlackSolenInfiltratorWarrior
- BlackSolenQueen
- BlackSolenWarrior
- BlackSolenWorker
- RedSolenInfiltratorQueen
- RedSolenInfiltratorWarrior
- RedSolenQueen
- RedSolenWarrior
- RedSolenWorker
- SolenHelper
- AbysmalHorror
- BoneDemon
- CrystalElemental
- DarknightCreeper
- DemonKnight
- Devourer
- FleshGolem
- FleshRenderer
- Gibberling
- GoreFiend
- Impaler
- MoundOfMaggots
- PatchworkSkeleton
- Ravager
- Revenant
- ShadowKnight
- SkitteringHopper
- Treefellow
- VampireBat
- WailingBanshee
- WandererOfTheVoid
- DreadSpider
- TerathanAvenger
- TerathanMatriarch
- FrostSpider
- GiantBlackWidow
- GiantSpider
- TerathanDrone
- TerathanWarrior
- AirElemental
- BloodElemental
- Efreet
- FireElemental
- IceElemental
- PoisonElemental
- ToxicElemental
- WaterElemental
- EarthElemental
- SnowElemental
- AncientLich
- ArcaneDaemon
- Balron
- Betrayer
- Bogle
- BoneMagi
- Daemon
- ElderGazer
- EvilMage
- EvilMageLord
- FireGargoyle
- Gargoyle
- GargoyleDestroyer
- GargoyleEnforcer
- Gazer
- GolemController
- IceFiend
- Imp
- Lich
- LichLord
- OrcishMage
- RatmanMage
- SavageShaman
- Shade
- SkeletalMage
- Spectre
- Spellbinder
- Succubus
- Titan
- Wraith
- ArcticOgreLord
- BoneKnight
- Brigand
- ChaosDaemon
- Cursed
- Cyclops
- Doppleganger
- EnslavedGargoyle
- Ettin
- Executioner
- FrostTroll
- GazerLarva
- Ghoul
- GreaterMongbat
- Guardian
- HeadlessOne
- HordeMinion
- Juggernaut
- KhaldunRevenant
- KhaldunSummoner
- KhaldunZealot
- Moloch
- Mongbat
- Mummy
- Ogre
- OgreLord
- Orc
- OrcBomber
- OrcBrute
- OrcCaptain
- OrcChopper
- OrcishLord
- Ratman
- RatmanArcher
- RestlessSoul
- RottingCorpse
- Savage
- SavageRider
- ShadowFiend
- SkeletalKnight
- Skeleton
- SpawnedOrcishLord
- SpectralArmour
- StoneGargoyle
- StrongMongbat
- Troll
- Zombie
- ExodusMinion
- ExodusOverseer
- ChaosDragoon
- ChaosDragoonElite
- JukaLord
- JukaMage
- JukaWarrior
- EnragedCreatures
- MeerCaptain
- MeerEternal
- MeerMage
- MeerWarrior
- HellHound
- VorpalBunny
- DarkWisp
- EtherealWarrior
- Pixie
- ShadowWisp
- Wisp
- Centaur
- FrostOoze
- Golem
- PlagueBeast
- PlagueBeastLord
- PlagueSpawn
- SandVortex
- Slime
- CuSidhe
- RagingGrizzlyBear
- FetidEssence
- InterredGrizzle
- MLDryad
- Satyr
- CorruptedSoul
- FeralTreefellow
- Minotaur
- MinotaurCaptain
- MinotaurScout
- PestilentBandage
- Troglodyte
- GreaterDragon
- CorrosiveSlime
- Ilhenir
- Meraktus
- Twaulo
- AgapiteElemental
- BronzeElemental
- CopperElemental
- DullCopperElemental
- GoldenElemental
- ShadowIronElemental
- ValoriteElemental
- VeriteElemental
- Reaper
- Bogling
- BogThing
- Corpser
- Quagmire
- SwampTentacle
- WhippingVine
- AncientWyrm
- DeepSeaSerpent
- Dragon
- Leviathan
- OphidianArchmage
- OphidianMage
- OphidianMatriarch
- SeaSerpent
- SerpentineDragon
- ShadowWyrm
- SkeletalDragon
- WhiteWyrm
- Drake
- Harpy
- Kraken
- Lizardman
- OphidianKnight
- OphidianWarrior
- Scorpion
- StoneHarpy
- Wyvern
- BakeKitsune
- DeathWatchBeetle
- DeathWatchBeetleHatchling
- EliteNinja
- FanDancer
- FireBeetle
- Kappa
- KazeKemono
- LadyOfTheSnow
- Oni
- RaiJu
- RevenantLion
- Ronin
- RuneBeetle
- TsukiWolf
- Yamandon
- YomotsuElder
- YomotsuPriest
- YomotsuWarrior
- BlackBear
- BrownBear
- GrizzlyBear
- PolarBear
- Chicken
- Crane
- Eagle
- Phoenix
- DireWolf
- GreyWolf
- TimberWolf
- WhiteWolf
- Bull
- Cow
- Cougar
- HellCat
- Panther
- PredatorHellCat
- SnowLeopard
- Boar
- BullFrog
- Dolphin
- Gaman
- GiantToad
- Goat
- Gorilla
- GreatHart
- Hind
- Llama
- MountainGoat
- PackHorse
- PackLlama
- Pig
- Sheep
- Walrus
- Beetle
- DesertOstard
- FireSteed
- ForestOstard
- FrenziedOstard
- HellSteed
- Hiryu
- Horse
- Kirin
- LesserHiryu
- Nightmare
- RidableLlama
- RidablePolarBear
- Ridgeback
- SavageRidgeback
- ScaledSwampDragon
- SeaHorse
- SilverSteed
- SkeletalMount
- SwampDragon
- Unicorn
- Alligator
- GiantSerpent
- IceSerpent
- IceSnake
- LavaLizard
- LavaSerpent
- LavaSnake
- SilverSerpent
- Snake
- GiantRat
- JackRabbit
- Rabbit
- SewerRat
- Jwilson
- (UO 3D Only) Parrot
- Bird
- Cat
- Dog
- Rat
- Agapite Dragon
- Bronze Dragon
- Copper Dragon
- Dull Copper Dragon
- ElementalDragonVendor
- Golden Dragon
- SBElementalDragonVendor
- Shadow Iron Dragon
- Valorite Dragon
- Verite Dragon
- AlleyCat
- AncientReaper
- AncientTitan
- ArchLich
- ArchTitan
- Balrog
- Bat
- AbominableSnowman
- BarbarianSummoner
- BarbarianZealot
- BeerElemental.test
- BrigandArcher
- BrigandLord
- Buccaneer
- BuccaneerUndead
- DrownedPirate
- EgyptianArcher
- EgyptianArcherRider
- EgyptianPeasant
- EgyptianPriest
- EgyptianPriestess
- EgyptianSoldier
- EgyptianSoldierRider
- GreenGoblin
- GreenGoblinAlchemist
- GreenGoblinArcher
- GreenGoblinCaptain
- GreenGoblinKing
- GreenGoblinLord
- GreenGoblinMage
- GreenGoblinScout
- OgreKing
- OrcishArcher
- OrcishKing
- Pirate
- PirateCaptain
- PirateCaptainUndead
- PirateDrunken
- PirateDrunkenUndead
- PirateUndead
- RatmanKing
- RatmanLord
- AncientCrimsonDragon
- BlackDragon
- CrimsonDragon
- Dragon2
- ElderBlackDragon
- ElderCrimsonDragon
- ElderDragon
- Balron3
- Gulmud
- Odin
- Shelob
- Thor
- ElderBlackDragon
- ElderCrimsonDragon
- ElderDragon
- RideableBlackBear
- RideableBrownBear
- RideableGrizzlyBear
- RideablePolarBear2
- Warg
- Balron2
- Beast
- CaveTroll
- CowLord
- Demogorgon
- Ent1
- Ent2
- Ent3
- Ent4
- EvilWhippingPod
- EvilWhippingVine
- FireGiant
- FrostGiant
- Ghost
- Giant
- GiantBeetle
- GiantSpider2
- GoatMan
- GoatManArcher
- GoblinWargRider
- GolemEarth
- GolemFire
- GolemIce
- GolemLava
- GolemSlime
- GolemWater
- GreenGoblin2
- GreenGoblin3
- GreenGoblinArcher2
- GreenGoblinArcher3
- GreenGoblinMage2
- GreenGoblinWargRider
- IceFiend
- Minotaur2
- MushroomMan
- Naga
- OrcishChieftain
- OrcishChieftain2
- OrcishChieftain3
- OrcishKing2
- OrcishKing3
- OrcishKing4
- OrcWargRider
- Overlord
- RatmanChieftain
- RatmanKing2
- SkeletonArcher
- SkeletonKing
- Spider
- TerathanMatriarch2
- TerathanWarrior2
- TheButcher
- Troll2
- UnderworldCentipede
- UnderworldChimera
- UnderworldCrawler
- UnderworldEye
- Warwolf
- Yeti
- YomotsuOverlord
- Beetle_Small
- Bull_Calf
- Cow_Calf
- DesertOstardYoung
- ForestOstardYoung
- FrenziedOstardYoung
- Frog_Small
- Horse_Colt
- Leopard
- Lizard_Small
- Scorpion_Small
- Spider_Small
- Monsters
- Monster List
- Monsters, Greater
- Bosses, Lesser
- Bosses
- Home