Difference between revisions of "Fishing"
From UORoleplay.com
Line 1: | Line 1: | ||
+ | {|class=sortable border="1" cellpadding="5" cellspacing="0" colspan="50" style="border-collapse:collapse;border:1px #000 solid" width="dynamic" | ||
+ | |- BGCOLOR="#97aebd" | ||
+ | ! Resource Type | ||
+ | ! Min. Req. Skill | ||
+ | ! Vein Change | ||
+ | ! Armor | ||
+ | ! Weapons | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Iron | ||
+ | ! 0% | ||
+ | ! 50.0% | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Trout | ||
+ | ! 65% | ||
+ | ! 10.0% | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Salmon | ||
+ | ! 70% | ||
+ | ! 9.0% | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Bluegill | ||
+ | ! 75% | ||
+ | ! 8.0% | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Perch | ||
+ | ! 80% | ||
+ | ! 7.0% | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Fluke | ||
+ | ! 85% | ||
+ | ! 6.0% | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Halibut | ||
+ | ! 90% | ||
+ | ! 4.0% | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Carp | ||
+ | ! 99% | ||
+ | ! 2.0% | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Red Snapper | ||
+ | ! 101% | ||
+ | ! 1.0% | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Parrot Fish | ||
+ | ! 105% | ||
+ | ! 1.0% | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Swordfish | ||
+ | ! 110% | ||
+ | ! 1.0% | ||
+ | |||
+ | |- BGCOLOR="#e3e6ff" | ||
+ | ! Mahi | ||
+ | ! 115% | ||
+ | ! 1.0% | ||
+ | |||
+ | |} | ||
== Navigation == | == Navigation == | ||
* [http://wiki.uoroleplay.com/index.php?title=:Crafting Crafting] | * [http://wiki.uoroleplay.com/index.php?title=:Crafting Crafting] | ||
* [http://wiki.uoroleplay.com/index.php?title=:Main_Page Home] | * [http://wiki.uoroleplay.com/index.php?title=:Main_Page Home] |
Revision as of 19:23, 6 March 2011
Resource Type | Min. Req. Skill | Vein Change | Armor | Weapons |
---|---|---|---|---|
Iron | 0% | 50.0% | ||
Trout | 65% | 10.0% | ||
Salmon | 70% | 9.0% | ||
Bluegill | 75% | 8.0% | ||
Perch | 80% | 7.0% | ||
Fluke | 85% | 6.0% | ||
Halibut | 90% | 4.0% | ||
Carp | 99% | 2.0% | ||
Red Snapper | 101% | 1.0% | ||
Parrot Fish | 105% | 1.0% | ||
Swordfish | 110% | 1.0% | ||
Mahi | 115% | 1.0% |