Difference between revisions of "Mining"
From UORoleplay.com
(Created page with "{|class=sortable border="1" cellpadding="5" cellspacing="0" colspan="50" style="border-collapse:collapse;border:1px #000 solid" width="dynamic" |- BGCOLOR="#97aebd" ! Resource T...") |
|||
Line 6: | Line 6: | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Iron | ! Iron | ||
− | ! 0 | + | ! 0% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Dull Copper | ! Dull Copper | ||
− | ! 65 | + | ! 65% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Shadow Iron | ! Shadow Iron | ||
− | ! 70 | + | ! 70% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Copper | ! Copper | ||
− | ! 75 | + | ! 75% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Bronze | ! Bronze | ||
− | ! 80 | + | ! 80% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Gold | ! Gold | ||
− | ! 85 | + | ! 85% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Agapite | ! Agapite | ||
− | ! 90 | + | ! 90% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Verite | ! Verite | ||
− | ! 95 | + | ! 95% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Valorite | ! Valorite | ||
− | ! 99 | + | ! 99% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Truesilver | ! Truesilver | ||
− | ! 101 | + | ! 101% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Platinum | ! Platinum | ||
− | ! 105 | + | ! 105% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Mithril | ! Mithril | ||
− | ! 110 | + | ! 110% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Thorium | ! Thorium | ||
− | ! 115 | + | ! 115% |
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
! Damascus | ! Damascus | ||
− | ! 119 | + | ! 119% |
|} | |} |
Revision as of 14:16, 6 March 2011
Resource Type | Min. Req. Skill |
---|---|
Iron | 0% |
Dull Copper | 65% |
Shadow Iron | 70% |
Copper | 75% |
Bronze | 80% |
Gold | 85% |
Agapite | 90% |
Verite | 95% |
Valorite | 99% |
Truesilver | 101% |
Platinum | 105% |
Mithril | 110% |
Thorium | 115% |
Damascus | 119% |