Difference between revisions of "Harvesting & Resources"
From UORoleplay.com
m (Protected "Harvesting & Resources" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
| Line 1: | Line 1: | ||
| + | |||
| + | |||
| + | {|class=sortable border="1" cellpadding="5" cellspacing="0" colspan="50" style="border-collapse:collapse;border:1px #000 solid" width="dynamic" | ||
| + | |- BGCOLOR="#97aebd" | ||
| + | ! Name | ||
| + | ! Min. Skill | ||
| + | ! Spawns | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Iron | ||
| + | ! 00 | ||
| + | ! 49 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Dull Copper | ||
| + | ! 65 | ||
| + | ! 10 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Shadow Iron | ||
| + | ! 70 | ||
| + | ! 9 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Copper | ||
| + | ! 75 | ||
| + | ! 8 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Bronze | ||
| + | ! 80 | ||
| + | ! 7 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Gold | ||
| + | ! 85 | ||
| + | ! 5 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Agapite | ||
| + | ! 90 | ||
| + | ! 4 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Verite | ||
| + | ! 95 | ||
| + | ! 2 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Valorite | ||
| + | ! 99 | ||
| + | ! 1 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Truesilver | ||
| + | ! 101 | ||
| + | ! 1 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Platinum | ||
| + | ! 105 | ||
| + | ! 1 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Mithril | ||
| + | ! 110 | ||
| + | ! 1 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Thorium | ||
| + | ! 115 | ||
| + | ! 1 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Damascus | ||
| + | ! 119 | ||
| + | ! 1 | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {|class=sortable border="1" cellpadding="5" cellspacing="0" colspan="50" style="border-collapse:collapse;border:1px #000 solid" width="dynamic" | ||
| + | |- BGCOLOR="#97aebd" | ||
| + | ! Name | ||
| + | ! Min. Skill | ||
| + | ! Spawns | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Iron | ||
| + | ! asdf01 | ||
| + | ! asdf022 | ||
| + | |||
| + | |- BGCOLOR="#e3e6ff" | ||
| + | ! Alchemy | ||
| + | ! asdf01 | ||
| + | ! asdf022 | ||
| + | |||
== Navigation == | == Navigation == | ||
* [http://wiki.uoroleplay.com/index.php?title=:Main_Page Home] | * [http://wiki.uoroleplay.com/index.php?title=:Main_Page Home] | ||
Revision as of 15:19, 1 December 2010
| Name | Min. Skill | Spawns | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iron | 00 | 49 | |||||||||
| Dull Copper | 65 | 10 | |||||||||
| Shadow Iron | 70 | 9 | |||||||||
| Copper | 75 | 8 | |||||||||
| Bronze | 80 | 7 | |||||||||
| Gold | 85 | 5 | |||||||||
| Agapite | 90 | 4 | |||||||||
| Verite | 95 | 2 | |||||||||
| Valorite | 99 | 1 | |||||||||
| Truesilver | 101 | 1 | |||||||||
| Platinum | 105 | 1 | |||||||||
| Mithril | 110 | 1 | |||||||||
| Thorium | 115 | 1 | |||||||||
| Damascus | 119 | 1
|